Article number | 6ES7307-1BA01-0AA0 | 6ES7305-1BA80-0AA0 | 6ES7307-1EA01-0AA0 | 6ES7307-1EA80-0AA0 | 6ES7307-1KA02-0AA0 |
Product | PS 307 | PS 305 Outdoor | PS 307 | PS 307 Outdoor | PS 307 |
Power supply, type | 24 V/2 A | 24 V/2 A | 24 V/5 A | 24 V/5 A | 24 V/10 A |
Input | |||||
Input | 1-phase AC | DC voltage | 1-phase AC | 1-phase AC | 1-phase AC |
● Note
|
Automatic range selection | Automatic range selection | Set by means of selector switch on the device | Automatic range selection | |
Supply voltage | |||||
● 1 at AC Rated value
|
120 V | 120 V | 120 V | 120 V | |
● 2 at AC Rated value
|
230 V | 230 V | 230 V | 230 V | |
● at DC
|
24 … 110 V | ||||
Input voltage | |||||
● 1 at AC
|
85 … 132 V | 85 … 132 V | 93 … 132 V | 85 … 132 V | |
● 2 at AC
|
170 … 264 V | 170 … 264 V | 187 … 264 V | 170 … 264 V | |
● at DC
|
16.8 … 138 V | ||||
Wide-range input | No | Yes | No | No | No |
Overvoltage resistance | 2.3 × Vin rated, 1.3 ms | 154 V; 0.1 s | 2.3 × Vin rated, 1.3 ms | 2.3 × Vin rated, 1.3 ms | 2.3 × Vin rated, 1.3 ms |
Mains buffering at Iout rated, min. | 20 ms; at Vin = 93/187 V | 10 ms; at Vin rated | 20 ms; at Vin = 93/187 V | 20 ms; at Vin = 93/187 V | 20 ms; at Vin = 93/187 V |
Rated line frequency 1 | 50 Hz | 50 Hz | 50 Hz | 50 Hz | |
Rated line frequency 2 | 60 Hz | 60 Hz | 60 Hz | 60 Hz | |
Rated line range | 47 … 63 Hz | 47 … 63 Hz | 47 … 63 Hz | 47 … 63 Hz | |
Input current | |||||
● at rated input voltage 120 V
|
0.9 A | 2.3 A | 2.1 A | 4.2 A | |
● at rated input voltage 230 V
|
0.5 A | 1.2 A | 1.2 A | 1.9 A | |
● at rated input voltage 24 V
|
2.4 A | ||||
● at rated input voltage 110 V
|
0.6 A | ||||
Switch-on current limiting (+25 °C), max. | 22 A | 20 A | 20 A | 45 A | 55 A |
Duration of inrush current limiting at 25 °C | |||||
● maximum
|
3 ms | 10 ms | 3 ms | 3 ms | 3 ms |
I²t, max. | 1 A²·s | 5 A²·s | 1.2 A²·s | 1.8 A²·s | 3.3 A²·s |
Built-in incoming fuse | T 1.6 A/250 V (not accessible) | T 6.3 A/250 V (not accessible) | T 3,15 A/250 V (not accessible) | T 3,15 A/250 V (not accessible) | T 6.3 A/250 V (not accessible) |
Protection in the mains power input (IEC 898) | Recommended miniature circuit breaker: 3 A characteristic C | Recommended miniature circuit breaker: from 10 A characteristic C, suitable for DC | Recommended miniature circuit breaker: from 6 A characteristic C | Recommended miniature circuit breaker: from 10 A characteristic C or from 6 A characteristic D | Recommended miniature circuit breaker: from 10 A characteristic C |
Output | |||||
Output | Controlled, isolated DC voltage | Controlled, isolated DC voltage | Controlled, isolated DC voltage | Controlled, isolated DC voltage | Controlled, isolated DC voltage |
Rated voltage Vout DC | 24 V | 24 V | 24 V | 24 V | 24 V |
Total tolerance, static ± | 3 % | 3 % | 3 % | 3 % | 3 % |
Static mains compensation, approx. | 0.1 % | 0.2 % | 0.1 % | 0.2 % | 0.1 % |
Static load balancing, approx. | 0.2 % | 0.4 % | 0.5 % | 0.4 % | 0.5 % |
Residual ripple peak-peak, max. | 50 mV | 150 mV | 50 mV | 150 mV | 50 mV |
Residual ripple peak-peak, typ. | 5 mV | 30 mV | 10 mV | 40 mV | 15 mV |
Spikes peak-peak, max. (bandwidth: 20 MHz) | 150 mV | 240 mV | 150 mV | 240 mV | 150 mV |
Spikes peak-peak, typ. (bandwidth: 20 MHz) | 20 mV | 150 mV | 20 mV | 90 mV | 60 mV |
Product function Output voltage adjustable | No | No | No | No | No |
Output voltage setting | – | – | – | – | – |
Status display | Green LED for 24 V OK | Green LED for 24 V OK | Green LED for 24 V OK | Green LED for 24 V OK | Green LED for 24 V OK |
On/off behavior | No overshoot of Vout (soft start) | No overshoot of Vout (soft start) | No overshoot of Vout (soft start) | No overshoot of Vout (soft start) | No overshoot of Vout (soft start) |
Startup delay, max. | 2 s | 3 s | 2 s | 3 s | 2 s |
Voltage rise, typ. | 10 ms | 5 ms | 10 ms | 100 ms | 10 ms |
Rated current value Iout rated | 2 A | 2 A | 5 A | 5 A | 10 A |
Current range | 0 … 2 A | 0 … 3 A | 0 … 5 A | 0 … 5 A | 0 … 10 A |
● Note
|
3 A up to +60°C at Vin > 24 V | ||||
Supplied active power typical | 48 W | 48 W | 120 W | 120 W | 240 W |
Short-term overload current | |||||
● on short-circuiting during the start-up typical
|
9 A | 9 A | 20 A | 20 A | 38 A |
● at short-circuit during operation typical
|
9 A | 9 A | 20 A | 20 A | 38 A |
Duration of overloading capability for excess current | |||||
● on short-circuiting during the start-up
|
90 ms | 270 ms | 100 ms | 180 ms | 80 ms |
● at short-circuit during operation
|
90 ms | 270 ms | 100 ms | 80 ms | 80 ms |
Parallel switching for enhanced performance | Yes | Yes | Yes | No | Yes |
Numbers of parallel switchable units for enhanced performance | 2 | 2 | |||