Display |
Display | 7” IPS |
Resolution | 1024 x 600 | |
Brightness (cd/m2) | 450 | |
Contrast Ratio | 800:1 | |
Backlight Type | LED | |
Backlight Life Time | >25,000 hrs. | |
Colors | 16.7M | |
LCD Viewing Angle (T/B/R/L) | 85/85/85/85 | |
Pixel Pitch (mm) | 0.1506 (H) x 0.1432 (V) | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash | 4 GB |
RAM | 1 GB | |
Processor | 32-bit RISC 1GHz | |
I/O Port |
SD Card Slot | N/A |
USB Host | USB 2.0 x 1 | |
USB Client | N/A | |
Ethernet | LAN 1: 10/100/1000 Base-T x 1
LAN 2: 10/100 Base-T x 1 |
|
COM Port | Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W, CAN Bus Con.B: COM1 RS-232, COM3 RS-232* | |
RS-485 Dual Isolation | N/A | |
CAN Bus | Yes | |
HDMI | N/A | |
Audio Output | N/A | |
Video Input | N/A | |
RTC | Built-in | |
Power |
Input Power | 10.5~28VDC |
Power Isolation | Built-in | |
Power Consumption | 2A@12VDC ; 1A@24VDC | |
Voltage Resistance | 500VAC (1 min.) | |
Isolation Resistance | Exceed 50MW at 500VDC | |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
Specification |
PCB Coating | Yes |
Enclosure | Plastic | |
Dimensions WxHxD | 200.3 x 146.3 x 35.0 mm | |
Panel Cutout | 192 x 138 mm | |
Weight | Approx. 0.6 kg | |
Mount | Panel mount | |
Environment |
Protection Structure | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel |
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
Relative Humidity | 10% ~ 90% (non-condensing) | |
Certificate | CE | CE marked |
UL | cULus Listed | |
Software | EasyBuilder Pro V6.00.01 or later versions |