Display |
Display | 12.1” IPS |
Resolution | 1024 x 768 | |
Brightness (cd/m2) | 500 | |
Contrast Ratio | 1000:1 | |
Backlight Type | LED | |
Backlight Life Time | >30,000 hrs. | |
Colors | 16.7M | |
LCD Viewing Angle (T/B/L/R) | 89/89/89/89 | |
Pixel Pitch (mm) | 0.240 (H) x 0.240 (V) | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash | 256 MB |
RAM | 256 MB | |
Processor | 32-bit RISC 1GHz | |
I/O Port |
SD Card Slot | SD/SDHC |
USB Host | USB 2.0 x 1 | |
USB Client | USB 2.0 x 1 | |
Ethernet | 10/100 Base-T x 1 | |
COM Port | COM1: RS-232/RS-485 2W/4W, COM3: RS-485 2W | |
RS-485 Dual Isolation | Yes | |
CAN Bus | N/A | |
HDMI | N/A | |
Audio Output | N/A | |
Video Input | N/A | |
RTC | Built-in | |
Power |
Input Power | 24±20%VDC |
Power Isolation | Built-in | |
Power Consumption | 1.5A@24VDC | |
Voltage Resistance | 500VAC (1 min.) | |
Isolation Resistance | Exceed 50MW at 500VDC | |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
Specification |
PCB Coating | Yes |
Enclosure | Plastic | |
Dimensions WxHxD | 322 x 243 x 51 mm | |
Panel Cutout | 305 x 231 mm | |
Weight | Approx. 2.0 kg | |
Mount | Panel mount | |
Environment |
Protection Structure | NEMA4 / IP65 Compliant Front Panel |
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
Relative Humidity | 10% ~ 90% (non-condensing) | |
Certificate | CE | CE marked |
Software | EasyBuilder Pro V4.00.01 or later versions |