MODEL | DOP-W105B | DOP-W127B | DOP-W157B | ||
Touch Screen Interface | 4-wire resistive touch screen> 10,000,000 operated | ||||
Buzzer | Multi-Tone Frequency(2K ~ 4K Hz)/80dB | ||||
Audio Output | I2S Decode, StereoHeadphone jack only | I2S Decode, StereoHeadphone jack + Built in 1.5W Speaker | |||
USB | 1 USB Host Ver 2.0 | 3 USB Host Ver 2.0 | |||
SD | SDHC x 1 | ||||
Serial COM PortCOM1 | N/A | ||||
COM2 | RS-232/RS-422/RS-485 (has built-in isolated power circuit (Note 1)) | ||||
COM3 | RS-232/RS-422/RS-485 (has built-in isolated power circuit (Note 1)) | ||||
Ethernet | 2 PortsIEEE 802.3(10BASE-T) IEEE 802.3u(100BASE-TX)
IEEE 802.3x (Full Duplex and flow control) |
||||
Perpetual Calendar (RTC) | Built-in | ||||
Cooling Method | Natural air circulation | ||||
Safety Approval | CE / UL (Note 3) | ||||
Waterproof Degree | IP65 / NEMA4 (Note 3) | ||||
Operation Voltage (Note2) | DC +24V(-10% ~ +15%)(please use isolated power supply) | ||||
Voltage Endurance | AC500V for 1 minute (between charging (DC24V terminal) and FG terminals) | ||||
Power Consumption (Note 2) | 13.5W (Max) | 18.5W (Max) | 21.6W (Max) | ||
Backup Battery | uses a gold-capacitor instead of a battery, no need replacement ofbatteries | ||||
Backup Battery Life | It can keep the RTC work at least seven days under the workingenvironment where the conditions do not exceed the specifications for DOP-W series. | ||||
Operation Temperature | o o0 C ~ 50 C | ||||
Storage Temperature | o o-20 C ~ +60 C | ||||
Ambient Humidity | o o
10% ~ 90% RH [0 ~ 40 C], 10% ~ 55% RH [41 ~ 50 C] Pollution Degree 2 |
||||
Noise Immunity |
DOP-W105B / DOPW-127B / DOP-W157B | ||||
ESD(IEC 61131-2, IEC 61000-4-2) | ±6KV Contact Discharge | ||||
±10KV Air Discharge | |||||
EFT(IEC 61131-2, IEC 61000-4-4) | Power Line:±1KV (Class A) | ||||
Communication I/O: ±500V (Class A) | |||||
Surge
(IEC 61132-2, IEC 61000-4-5) |
Power line ±1KV DM | ||||
Series Port ±500V CM | |||||
Ethernet ±500KV CM | |||||
RS(IEC 61131-2, IEC 61000-4-3) | 80MHz ~ 1GHz, 10V/m. 1.4GHz ~2.0GHz, 10V/m | ||||
CS(EN 61000-4-6, IEC61131-2
9.10) |
150kHz ~ 80MHz, 3V/m |
||||
Vibration | IEC 61131-2 compliant 5Hz≦f<8.3Hz = Continuous: 3.5mm, 8.3Hz≦f≦150Hz = Continuous: 1.0g | ||||
Shock | IEC 60068-2-27 compliant 15g peak for 11 ms duration, X, Y, Z directions for 6 times | ||||
Dimensions(W) x (H) x (D) mm | 299 x 224 x 46.8 | 313 x 239.5 x 67.5 | 384.4*295.8*67.8 | ||
Panel Cutout(W) x (H) mm | 285.2 x 210.2 | 302.7 x 228.7 | 372.4*283.7 | ||
Weight | Approx. 1750g | Approx. 2830g | Approx. 3880g |