Delta PLC Programmable logic controller DVP-ES2 Series | Power Supply | Output Method | Inputs | Outputs | Model Name | |||||||||
DVP-ES2 Series Standard PLC | 100 ~ 240 VAC | Relay | 8 | 8 | DVP16ES200R | |||||||||
DVP-ES2 Series Standard PLC | 100 ~ 240 VAC | Transistor | 8 | 8 | DVP16ES200T | |||||||||
DVP-ES2 Series Standard PLC | 100 ~ 240 VAC | Relay | 16 | 8 | DVP24ES200R | |||||||||
DVP-ES2 Series Standard PLC | 100 ~ 240 VAC | Transistor | 16 | 8 | DVP24ES200T | |||||||||
DVP-ES2 Series Standard PLC | 100 ~ 240 VAC | Relay | 16 | 16 | DVP32ES200R | |||||||||
DVP-ES2 Series Standard PLC | 100 ~ 240 VAC | Transistor | 16 | 16 | DVP32ES200T | |||||||||
DVP-ES2 Series Standard PLC | 24 VDC | Transistor | 16 | 16 | DVP32ES211T | |||||||||
DVP-ES2 Series Standard PLC | 100 ~ 240 VAC | Relay | 24 | 16 | DVP40ES200R
DVP40ES200RM*1 |
|||||||||
DVP-ES2 Series Standard PLC | 100 ~ 240 VAC | Transistor | 24 | 16 | DVP40ES200T | |||||||||
DVP-ES2 Series Standard PLC | 100 ~ 240 VAC | Relay | 36 | 24 | DVP60ES200R | |||||||||
DVP-ES2 Series Standard PLC | 100 ~ 240 VAC | Transistor | 36 | 24 | DVP60ES200T | |||||||||
DVP-ES2 Series Standard PLC | 100 ~ 240 VAC | Relay | 40 | 40 | DVP80ES200R | |||||||||
DVP-ES2 Series Standard PLC | 100 ~ 240 VAC | Transistor | 40 | 40 | DVP80ES200T | |||||||||
DVP-ES2 Series Standard PLC with Built-in CANopen | 100 ~ 240 VAC | Relay | 16 | 16 | DVP32ES200RC | |||||||||
DVP-ES2 Series Standard PLC with Built-in CANopen | 100 ~ 240 VAC | Transistor | 16 | 16 | DVP32ES200TC | |||||||||
DVP-ES2 Series Standard PLC with Ethernet Communication |
100 ~ 240 VAC | Relay | 12 | 8 | DVP20ES200RE | |||||||||
DVP-ES2 Series Standard PLC with Ethernet Communication | 100 ~ 240 VAC | Transistor | 12 | 8 | DVP20ES200TE | |||||||||
DVP-ES2 Series Standard PLC with Ethernet Communication | 100 ~ 240 VAC | Relay | 16 | 16 | DVP32ES200RE | |||||||||
DVP-ES2 Series Standard PLC with Ethernet Communication | 100 ~ 240 VAC | Transistor | 16 | 16 | DVP32ES200TE | |||||||||
DVP-ES2 Series Standard PLC with Ethernet Communication | 100 ~ 240 VAC | Relay | 24 | 16 | DVP40ES200RE | |||||||||
DVP-ES2 Series Standard PLC with Ethernet Communication | 100 ~ 240 VAC | Transistor | 24 | 16 | DVP40ES200TE | |||||||||
DVP-ES2 Series Standard PLC with Ethernet Communication | 100 ~ 240 VAC | Relay | 36 | 24 | DVP60ES200RE | |||||||||
DVP-ES2 Series Standard PLC with Ethernet Communication | 100 ~ 240 VAC | Transistor | 36 | 24 | DVP60ES200TE | |||||||||
DVP-EX2 Series Analog PLC |
100 ~ 240 VAC |
Relay | 8 | 6 |
DVP20EX200R |
|||||||||
DVP-EX2 Series Analog PLC |
Analog | 4 | 2 | |||||||||||
DVP-EX2 Series Analog PLC |
100 ~ 240 VAC |
Transistor | 8 | 6 |
DVP20EX200T |
|||||||||
DVP-EX2 Series Analog PLC |
Analog | 4 | 2 | |||||||||||
DVP-EX2 Series Temperature / Analog PLC |
100 ~ 240 VAC |
Relay | 16 | 10 |
DVP30EX200R |
|||||||||
DVP-EX2 Series Temperature / Analog PLC |
Analog | 3 | 1 | |||||||||||
DVP-EX2 Series Temperature / Analog PLC |
100 ~ 240 VAC |
Transistor | 16 | 10 |
DVP30EX200T |
|||||||||
Product Name | Power Supply | Output Method | Inputs | Outputs | Model Name | |||||||||
Digital Module | 100 ~ 240 VAC | Relay | – | 24 | DVP24XN200R | |||||||||
Digital Module | 100 ~ 240 VAC | Transistor | – | 24 | DVP24XN200T | |||||||||
Digital Module | 100 ~ 240 VAC | Relay | 16 | 8 | DVP24XP200R | |||||||||
Digital Module | 100 ~ 240 VAC | Transistor | 16 | 8 | DVP24XP200T | |||||||||
Digital Module | 100 ~ 240 VAC | Relay | 16 | 16 | DVP32XP200R | |||||||||
Digital Module | 100 ~ 240 VAC | Transistor | 16 | 16 | DVP32XP200T | |||||||||
DVP-ES2 / EX2 Series Digital / Analog / Special Module (24VDC) | Output Method | Inputs | Outputs | Model Name | ||||||||||
Digital Module | – | 8 | – | DVP08XM211N | ||||||||||
Digital Module | Relay | – | 8 | DVP08XN211R | ||||||||||
Digital Module | Transistor | – | 8 | DVP08XN211T | ||||||||||
Digital Module | Relay | 4 | 4 | DVP08XP211R | ||||||||||
Digital Module | Transistor | 4 | 4 | DVP08XP211T | ||||||||||
Digital Module | – | 16 | – | DVP16XM211N | ||||||||||
Digital Module | Relay | – | 16 | DVP16XN211R | ||||||||||
Digital Module | Transistor | – | 16 | DVP16XN211T | ||||||||||
Digital Module | Relay | 8 | 8 | DVP16XP211R | ||||||||||
Digital Module | Transistor | 8 | 8 | DVP16XP211T | ||||||||||
Analog I/O Module | • 4 points of analog voltage (10 V, 5 V) / current (20 mA, 0 ~ 20 mA, 4 ~ 20 mA) input *1
• Resolution: 14-bit (-32,000 ~ +32,000) |
DVP04 AD-E2 | ||||||||||||
Analog I/O Module | • 4 points of analog voltage (-10 V ~ +10 V) / current (0 ~ 20 mA, 4 ~ 20 mA) output*1
• Resolution: 14-bit (-32,000 ~ +32,000) / (0 ~ +32,000) |
DVP04DA-E2 | ||||||||||||
Analog I/O Module | • 2 points of analog voltage (-10 V ~ +10 V) / current (0 ~ 20 mA, 4 ~ 20 mA) output *1
• Resolution: 14-bit (-32,000 ~ +32,000) / (0 ~ +32,000) |
DVP02DA-E2 | ||||||||||||
Analog I/O Module | • 4 points of analog voltage (10 V, 5 V) / current (20 mA, 0 ~ 20 mA, 4 ~ 20 mA) input *1
• Input resolution: 14-bit (-32,000 ~ +32,000) • 2 points of analog voltage (-10 V ~ +10 V) / current (0 ~ 20 mA, 4 ~ 20 mA) output • Output resolution: 14-bit (-32,000 ~ +32,000) / (0 ~ +32,000) |
DVP06XA-E2 |
||||||||||||
Temperature Measurement Module |
• 4 points of platinum RTD (Pt100, Pt1000, Ni100, Ni1000) sensor input / 0 ~ 300Ω resistance input *1
• Resolution: 16-bit • With PID temperature control |
DVP04PT-E2 |
||||||||||||
Temperature Measurement Module |
• 4 points of thermocouple (J, K, R, S, T, E, N Type) sensor input / -80mV ~ +80mV voltage input *1
• Resolution: 20-bit • With PID temperature control |
DVP04TC-E2 |
||||||||||||
Absolute Resolver Module | • Converts 1 set of resolver input signal (angle / speed) into digital signals
• Resolution: 12-bit • Supports disconnection detection for distance up to 50m |
DVP10RC-E2 |
||||||||||||
Extension module |
• Extends distance between the I/O modules of the DVP-ES2 Series within a given distance |
DVPAEXT01-E2 |