Yaskawa Servo Motor voltage | 400 V | ||||||||||||
Yaskawa Servomotor SGMGV- @ | 03D@ | 05D@ | 09D@ | 13D@ | 20D@ | 30D@ | 44D@ | 55D@ | 75D@ | 1AD@ | 1ED@ | ||
Rated output*1 | kW | 0.3 | 0.45 | 0.85 | 1.3 | 1.8 | 2.9 | 4.4 | 5.5 | 7.5 | 11 | 15 | |
Rated torque*1 | N·m | 1.96 | 2.86 | 5.39 | 8.34 | 11.5 | 18.6 | 28.4 | 35.0 | 48.0 | 70.0 | 95.4 | |
Instantaneous peak torque*1 | N·m | 5.88 | 8.92 | 13.8 | 23.3 | 28.7 | 45.1 | 71.1 | 87.6 | 119 | 175 | 224 | |
Rated current*1 | A (rms) | 1.4 | 1.9 | 3.5 | 5.4 | 8.4 | 11.9 | 16.5 | 20.8 | 25.7 | 28.1 | 37.2 | |
Instantaneous max. current*1 | A (rms) | 4 | 5.5 | 8.5 | 14 | 20 | 28 | 40.5 | 52 | 65 | 70 | 85 | |
Rated speed*1 | min-1 | 1500 | |||||||||||
Max. speed*1 | min-1 | 3000 | 2000 | ||||||||||
Torque constant | N·m/A (rms) | 1.55 | 1.71 | 1.72 | 1.78 | 1.50 | 1.70 | 1.93 | 1.80 | 1.92 | 2.64 | 2.74 | |
Rotor moment of inertia (JM) | kg·m2x10-4 (without brake) | 2.48 | 3.33 | 13.9 | 19.9 | 26 | 46 | 67.5 | 89.0 | 125 | 242 | 303 | |
Rotor moment of inertia (JM) | kg·m2x10-4 (with brake) | 2.69 | 3.54 | 16 | 22 | 28.1 | 54.5 | 76 | 97.5 | 134 | 261 | 322 | |
Allowable load moment of inertia (JL) | Multiple of (JM) | 5 | |||||||||||
Rated power rate*1 | kW/s (without brake) | 15.5 | 24.6 | 20.9 | 35.0 | 50.9 | 75.2 | 119 | 138 | 184 | 202 | 300 | |
Rated power rate*1 | kW/s (with brake) | 14.3 | 23.1 | 18.2 | 31.6 | 47.1 | 63.5 | 106 | 126 | 172 | 188 | 283 | |
Rated angular acceleration*1 | rad/s2 (without brake) | 7900 | 8590 | 3880 | 4190 | 4420 | 4040 | 4210 | 3930 | 3840 | 2890 | 3150 | |
Rated angular acceleration*1 | rad/s2 (with brake) | 7290 | 8080 | 3370 | 3790 | 4090 | 3410 | 3740 | 3590 | 3580 | 2680 | 2960 | |
Encoder | Standard | Incremental encoder (20 bits) | |||||||||||
Encoder | Option | Absolute encoder (20 bits) | |||||||||||
Allowable radial load | N | 490 | 686 | 980 | 1470 | 1764 | 4998 | ||||||
Allowable thrust load | N | 98 | 343 | 392 | 490 | 588 | 2156 | ||||||
Approx. mass | Kg (without brake) | 2.6 | 3.2 | 5.5 | 7.1 | 8.6 | 13.4 | 17.5 | 21.5 | 29.5 | 57 | 67 | |
Approx. mass | Kg (with brake) | 4.5 | 5.0 | 7.5 | 9.0 | 11.0 | 19.5 | 23.5 | 27.5 | 35 | 65 | 85 | |
Holding torque | N·m | 4.5 | 12.7 | 19.6 | 43.1 | 72.6 | 84.3 | 114.6 | |||||
Rise time for holding torque | ms (max) | 80 | 100 (24 V),
80 (90 V) |
80 | |||||||||
Release time | ms (max) | 100 | 170 | ||||||||||
Time rating |
Continuous | ||||||||||||
Thermal class | Class F | ||||||||||||
Usage/ storage temperature | 0 to +40 °C/ -20 to 60 °C without freezing | ||||||||||||
Usage/ storage humidity | 20 to 80% RH (non-condensing) | ||||||||||||
Insulation resistance | 500 VDC, 10 MOhm min. | ||||||||||||
Withstand voltage | 1800 VAC for one minute | ||||||||||||
Vibration class | 15 µm or below | ||||||||||||
Enclosure | Totally-enclosed, self-cooled, IP67 (excluding shaft opening) | ||||||||||||
Vibration resistance | Vibration acceleration 24.5 m/s2 | ||||||||||||
Altitude | 1000 m or less above sea level | ||||||||||||
Mounting | Flange-mounted |