Item | Specifications | |||||
type | Standard type | High capacity type | ||||
Contact arrangement | 1 Form A, 1 Form C, 2 Form A, 2 Form C |
1 Form A, 1 Form C | ||||
1 Form A | Rated coil voltage | Sealed | Sealed | Flux-resistant | Flux-resistant | |
1 Form A | — | Type No. | Part No. | Type No. | Part No. | |
1 Form A | 5 V DC | JW1aSN-DC5V-F | AJW1219F | JW1aHN-DC5V-F | AJW1519F | |
1 Form A | 6 V DC | JW1aSN-DC6V-F | AJW1210F | JW1aHN-DC6V-F | AJW1510F | |
1 Form A | 9 V DC | JW1aSN-DC9V-F | AJW1215F | JW1aHN-DC9V-F | AJW1515F | |
1 Form A | 12 V DC | JW1aSN-DC12V-F | AJW1211F | JW1aHN-DC12V-F | AJW1511F | |
1 Form A | 24 V DC | JW1aSN-DC24V-F | AJW1212F | JW1aHN-DC24V-F | AJW1512F | |
1 Form A | 48 V DC | JW1aSN-DC48V-F | AJW1213F | JW1aHN-DC48V-F | AJW1513F | |
Contact resistance (Initial) |
Max. 100mΩ (by voltage drop 6V DC 1A) | |||||
Contact material | 1 Form A: AgSnO2 type, 1 Form C, 2 Form A, 2 Form C: AgNi type | |||||
Contact rating (resistive) |
5A 250V AC, 5A 30V DC | 10A 250V AC, 10A 30V DC | ||||
Max. switching power (resistive) |
1,250VA, 150W | 2,500VA 300W | ||||
Max. switching voltage | 250V AC, 30V DC | |||||
Max. switching current | 5A | 10A | ||||
Min. switching load (reference value) *1 |
100mA, 5V DC | |||||
Insulation resistance (Initial) | Min. 1,000MΩ (at 500V DC, Measured portion is the same as the case of dielectric strength.) | |||||
Between open contacts | 1,000Vrms for 1 min (detection current: 10mA) | |||||
Between contact sets | 2 Form A, 2 Form C: 3,000Vrms for 1 min (detection current: 10mA)- |
|||||
Between contact and coil | 5,000Vrms for 1 min (detection current: 10mA) | |||||
Between contacts and coil | 10,000V | |||||
Operate time | Max. 15ms (at rated coil voltage, at 20°C, without bounce) | |||||
Release time | Max. 5ms (at rated coil voltage, at 20°C, without bounce, without diode) | |||||
Functional | Min. 98 m/s2 (half-sine shock pulse: 11 ms, detection time: 10µs) | |||||
Destructive | Min. 980 m/s2 (half-sine shock pulse: 6 ms) | |||||
Functional | 10 to 55 Hz (at double amplitude of 1.6 mm, detection time: 10µs) | |||||
Destructive | 10 to 55 Hz (at double amplitude of 2 mm) | |||||
Mechanical life | Min. 5×106 (switching frequency: 180 times/min) | |||||
Conditions for usage, transport and storage *3 |
Ambient temperature: –40 to +60°C (Class E), –40 to +85°C (Class B) *4 Humidity: 5 to 85% RH (Avoid icing and condensation) |
|||||
Unit weight | Approx. 13 g |