Model | FU-51TZ*1 |
Optical axis diameter (Standard target to be detected) |
ø0.5 mm0.02″ |
Beam emitting direction | Top |
Fibre unit length | 1 m39.37″ free-cut |
Fibre unit diameter | ø1.0 |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Object with a diameter of 0.005 mm0.0002″*2 |
Environmental resistance Ambient temperature | -40 to +50 °C -40 to 122 °F |
Weight | Approx. 5 g |
Model | FU-52TZ*1 |
Optical axis diameter (Standard target to be detected) |
ø1 mm0.039″ |
Beam emitting direction | Top |
Fibre unit length | 2 m78.74″ free-cut |
Fibre unit diameter | ø1.3 |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Object with a diameter of 0.005 mm0.0002″*2 |
Environmental resistance Ambient temperature | -40 to +50 °C -40 to 122 °F |
Weight | Approx. 15 g |
Model | FU-53TZ*1 |
Optical axis diameter (Standard target to be detected) |
ø0.5 mm0.02″ |
Beam emitting direction | Flat |
Fibre unit length | 1 m39.37″ free-cut |
Fibre unit diameter | ø1.0 |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Object with a diameter of 0.005 mm0.0002″*2 |
Environmental resistance Ambient temperature | -40 to +50 °C -40 to 122 °F |
Weight | Approx. 10 g |
Model | FU-54TZ*1 |
Optical axis diameter (Standard target to be detected) |
ø1 mm0.039″ |
Beam emitting direction | Flat |
Fibre unit length | 2 m78.74″ free-cut |
Fibre unit diameter | ø2.2 |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Object with a diameter of 0.005 mm0.0002″*2 |
Environmental resistance Ambient temperature | -40 to +50 °C -40 to 122 °F |
Weight | Approx. 25 g |
Model | FU-56TZ*1 |
Type | fibre unit |
Shape | Thrubeam |
Minimum bend radius | R2 mm |
Minimum detectable object | Opaque material with a diameter of 0.005 mm0.0002″ *2 |
Weight | Approx. 20 g |
Model | FU-57TE*1 |
Optical axis diameter (Standard target to be detected) |
ø0.7 mm0.028″ |
Size | 6 × 10.5 × 2.5 mm0.236″ × 0.394″ × 0.098″ |
Fibre unit length | 1 m39.37″ free-cut |
Fibre unit diameter | ø1.0 |
Minimum bend radius | R4 mm0.157″ high-flex |
Minimum detectable object | Object with a diameter of 0.005 mm0.0002″*2 |
Weight | Approx. 5 g |
Model | FU-57TZ*1 |
Optical axis diameter (Standard target to be detected) |
ø0.5 mm0.02″ |
Beam emitting direction | Side |
Fibre unit length | 1 m39.37″ free-cut |
Fibre unit diameter | ø1.0 |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Object with a diameter of 0.005 mm0.0002″*2 |
Weight | Approx. 5 g |