• ECMA C20604RS 5 1 1
  • ECMA C20604RS 1 1
  • ECMA C20604RS 2 1
  • ECMA C20604RS 3 1
  • ECMA C20807RS 1 1
  • ECMA C20604RS 5 1 1
  • ECMA C20604RS 1 1
  • ECMA C20604RS 2 1
  • ECMA C20604RS 3 1
  • ECMA C20807RS 1 1

Delta ECMA Series Servo Motor 400W ECMA-C20604RS

Series#: Delta Servo Motor

Product Details

  • Delta ECMA Series Servo Motor 400W ECMA-C20604RS
  • We are First Class Delta Servomotors dealer and Delta Servomotors distributor in China.
  • We can Supply Delta electric automation parts,such as Delta PLC,Delta Servo Motor,Delta HMI,Delta VFD and So on,
  • 100% Original and new,In stock by Delta Electric
  • Delivery time: Ready in stock and 1 days for ship out
  • MOQ: 1pcs
Qty:

Specification

Delta ASD Servo Drive ASD-B2-0421-B
Low inertia Servo Motor ECMA-C20604□S ECMA-CM0604PS ECMA-C20804□7
Break Without Brake With Brake
Cable 3M 5M 3M 5M
Motor Power Cable Motor Power Cable ASDBCAPW0203 Motor Power Cable ASDBCAPW0205 Motor Power Cable ASDBCAPW0303 Motor Power Cable ASDBCAPW0305
Encoder Cable Encoder Cable ASDBCAEN0003 Encoder Cable ASDBCAEN0005 Encoder Cable ASDBCAEN0003 Encoder Cable ASDBCAEN0005
Power Connector Power Connector ASDBCAPW0000 Power Connector ASDBCAPW0100
Power Connector Encoder Connector ASDBCAEN0000
ECMA Series C204 C206 C208 C209 C210
Delta Low Inertia Servo Motors 01 02 04 04 07 07 10 10 20
Rated output power (kW) 0.1 0.2 0.4 0.4 0.75 0.75 1.0 1.0 2.0
Rated torque (N-m) *1 0.32 0.64 1.27 1.27 2.39 2.38 3.18 3.18 6.37
Maximum torque (N-m) 0.96 1.92 3.82 3.82 7.16 7.14 8.78 9.54 19.11
Rated speed (r/min) 3000
Maximum speed (r/min) 5000 3000 5000
Rated current (A) 0.90 1.55 2.60 2.60 5.10 3.66 4.25 7.30 12.05
Maximum current (A) 2.70 4.65 7.80 7.74 15.3 11 12.37 21.9 36.15
Power rating (kW/s) (without brake) 27.7 22.4 57.6 22.1 48.4 29.6 38.6 38.1 90.6
Rotor moment of inertia (× 10-4kg.m2) (withoutbrake)  0.037  0.177  0.277  0.68  1.13  1.93  2.62  2.65  4.45
Mechanical time constant(ms) (without brake) 0.75 0.80 0.53 0.73 0.62 1.72 1.20 0.74 0.61
Torque constant-KT(N-m/A) 0.36 0.41 0.49 0.49 0.47 0.65 0.75 0.43 0.53
Voltage constant-KE(mV/(r/min)) 13.6 16.0 17.4 18.5 17.2 27.5 24.2 16.8 19.2
Armature resistance(Ohm) 9.30 2.79 1.55 0.93 0.42 1.34 0.897 0.20 0.13
Armature inductance (mH) 24.0 12.07 6.71 7.39 3.53 7.55 5.7 1.81 1.50
Electrical time constant(ms) 2.58 4.30 4.30 7.96 8.36 5.66 6.35 9.30 11.4
Insulation class Class A (UL), Class B (CE)
Insulation resistance >100MW, DC 500V
Insulation strength 1500V AC, 60 seconds
Weight (kg) (withoutbrake) 0.5 1.2 1.6 2.1 3.0 2.9 3.8 4.3 6.2
Weight (kg) (with brake) 0.8 1.5 2.0 2.9 3.8 3.69 5.5 4.7 7.2
Max. radial shaft load (N) 78.4 196 196 245 245 245 245 490 490
Max. thrust shaft load (N) 39.2 68 68 98 98 98 98 98 98
Power rating (kW/s) (with brake) 25.6 21.3 53.8 22.1 48.4 29.3 37.9 30.4 82.0
Rotor moment of inertia(× 10-4kg.m2) (with brake) 0.04 0.192 0.30 0.73 1.18 1.95 2.67 3.33 4.95
Mechanical time constant(ms) (with brake) 0.81 0.85 0.57 0.78 0.65 1.74 1.22 0.93 0.66
Brake holding torque [Nt-m (min)] *2 0.3 1.3 1.3 2.5 2.5 2.5 2.5 8.0 8.0

 

Unmatched Customer Service

s03-icon1

After Hours Shipping

s03-icon1

Real Time Order Tracking

s03-icon1

Flexible Delivery Options

s03-icon1

Intact Technical Supports

Boost Your Business With Industrial Automation Products From United Automation

  • Best-in-class sourcing
  • MOQ starts from 1 piece
UP