Model | DOP-103WQ | DOP-107WV | DOP-110WS |
Flash ROM | 256 Mbytes | ||
RAM | 512 Mbytes | ||
Touch Screen | 4-wire resistive touch screen
> 10,000,000 operated |
||
Buzzer | Multi-Tone Frequency (2 K ~ 4 K Hz)/80 dB | ||
Ethernet Interface |
10/100 Mbps Auto sensing (with built-in isolated power circuit (Note 2)) |
||
USB | 1 USB Slave Ver 2.0
1 USB Host Ver 2.0 |
||
SD | N/A | SD * 1 | |
Serial Communication Port COM1 | RS-232 (supports flow control) / RS-485(Note 2)) | RS-232 (supports flow control) (Note 2)) | |
COM2 |
RS-422 / RS-485(Note 2) |
RS-232 (supports flow control) / RS-485(Note 2)) |
|
COM3 |
N/A | RS-422 / RS-485(Note 2)) | |
Function Keys | N/A | ||
Perpetual Calendar | Built-in | ||
Cooling Method | Natural cooling | ||
Safety Approval | CE / UL (Please use shielding Ethernet cable and the magnetic ring with filter of 300 ohm/100 MHz) | ||
Waterproof Level of Panel Display | IP65(Not be evaluated by UL)/NEMA4/ Type 4X indoor use only | ||
Operation Voltage (Note2) | +24 VDC (-15% ~ +15%) (with built-in isolated power supply unit) Supplied by Class 2 or SELV circuit (isolated from MAINS by double insulation) | ||
Voltage Endurance | 500 VAC for 1 minute (between charging (DC24V terminal) and FG terminals) | ||
Power Consumption (Note 2) | 5.8W (Max) (Note 3) | 8.4W (Max) (Note 3) | 11W (Max) (Note 3) |
Backup Battery | 3V lithium battery CR2032 × 1 | ||
Backup Battery Life | About 3 years or more at 25oC but subjects to the temperature and the conditions during usage. | ||
Operation Temperature | 0oC ~ 50oC | ||
Storage Temperature | -20oC ~ +60oC | ||
Operating Environment | 10% ~ 90% RH [0 ~ 40oC], 10% ~ 55% RH [41 ~ 50oC]; Pollution degree: 2 | ||
Vibration Resistance | Conforms to IEC61131-2; Continuous: 5 Hz ~ 8.3 Hz 3.5 mm, 8.3 Hz ~ 150 Hz 1 G | ||
Shock Resistance | Conforms to IEC60068-2-27: 11 ms, 15 G Peak , X, Y, Z direction for 6 times | ||
Dimension
(W) x (H) x (D) mm |
137 x 103 x 37.1 |
196 x 136 x 39 |
270 x 180.9 x 47.25 |
Dimension for Installation
(W) x (H) mm |
118.8 x 92.8 |
186.8 x 126.8 |
255 x 170 |
Weight | Approx.280g | Approx. 560 g | Approx. 1.1 Kgs |