• ECM A3H CY0807RS1 750W 5 1 1
  • ECM A3H CY0807RS1 750W 3 1
  • ECM A3H CY0807RS1 750W 1 1
  • ECM A3H CY0807RS1 750W 6 1
  • ECM A3H CY0807RS1 750W 4 1
  • ECM A3H CY0807RS1 750W 5 1 1
  • ECM A3H CY0807RS1 750W 3 1
  • ECM A3H CY0807RS1 750W 1 1
  • ECM A3H CY0807RS1 750W 6 1
  • ECM A3H CY0807RS1 750W 4 1

Delta Series Servo Motor ECM-A3H-CY0807RS1

Series#: Delta Servo Motor

Product Details

  • Delta Series Servo Motor ECM-A3H-CY0807RS1
  • We are First Class Delta Servomotors dealer and Delta Servomotors distributor in China.
  • We can Supply Delta electric automation parts,such as Delta PLC,Delta Servo Motor,Delta HMI,Delta VFD and So on,
  • 100% Original and new,In stock by Delta Electric
  • Delivery time: Ready in stock and 1 days for ship out
  • MOQ: 1pcs
Qty:

Specification

Delta ECM-A3H Series C 1 04 C 1 06 C 1 08
Delta Servo Motor 0F 01 02 04 04 07
Rated output power (kW) 0.05 0.1 0.2 0.4 0.4 0.75
Rated torque (N-m)*1 0.159 0.32 0.64 1.27 1.27 2.39
Maximum torque (N-m) 0.557 1.12 2.24 4.45 4.44 8.36
Rated speed (r/min) 3000
Maximum speed (r/min) 6000
Rated current (Arms) 0.64 0.9 1.45 2.65 2.6 4.61
Maximum current (Arms) 2.59 3.64 5.4 9.8 9.32 16.53
Power rating (kW/s) 5.56 13.6 16.4 35.8 17.5 37.8
Rotor moment of inertia (x10-4kg-m2)(Without brake) 0.0455 0.0754 0.25 0.45 0.92 1.51
Mechanical time constant (ms) 2.52 1.43 1.38 0.96 1.32 0.93
Torque constant (N-m/A) 0.248 0.356 0.441 0.479 0.49 0.52
Voltage constant-KE (mV/(r/min) 9.54 12.9 16.4 17.2 17.9 18.7
Armature resistance (Ohm) 12.5 8.34 3.8 1.68 1.19 0.57
Armature inductance (mH) 13.34 11 8.15 4.03 4.2 2.2
Electrical time constant (ms) 1.07 1.32 2.14 2.40 3.53 3.86
Insulation class Class A (UL), Class B (CE)
Insulation resistance 100 MΩ, DC 500 V above
Insulation strength 1.8k Vac, 1 sec
Weight (kg)(without brake) 0.38 0.5 1.1 1.4 2.05 2.8
Weight (kg)(with brake) 0.68 0.8 1.6 1.9 2.85 3.6
Max. radial shaft load (N) 78 78 245 245 392 392
Max. thrust shaft load (N) 54 54 74 74 147 147
Power rating (kW/s)(with brake) 4.89 12.5 14.6 33.6 15.07 34.41
Rotor moment of inertia (x10-4kg-m2)(with brake) 0.0517 0.0816 0.28 0.48 1.07 1.66
Mechanical time constant (ms)(with brake) 2.86 1.55 1.54 1.02 1.54 1.02
Brake holding torque [Nt-m (min)]*2 0.32 0.32 1.3 1.3 2.5 2.5
Brake power consumption (at 20˚C)[W] 6.1 6.1 7.2 7.2 8 8
Brake release time [ms (Max)] 20 20 20 20 20 20
Brake pull-in time [ms (Max)] 35 35 50 50 60 60
Vibration grade (μm) V15
Operating temperature (˚C) 0℃ ~ 40℃
Storage temperature (˚C) -10℃ ~ 80℃
Operating humidity 20 to 90%RH (non-condensing)
Storage humidity 20 to 90%RH (non-condensing)
Vibration capacity 2.5G
IP Rating IP65 (when waterproof connectors are used, or when an oil seal is used to be fitted to the rotating shaft)

Unmatched Customer Service

s03-icon1

After Hours Shipping

s03-icon1

Real Time Order Tracking

s03-icon1

Flexible Delivery Options

s03-icon1

Intact Technical Supports

Boost Your Business With Industrial Automation Products From United Automation

  • Best-in-class sourcing
  • MOQ starts from 1 piece
UP