Rated current | Short circuit | Domestic switching | Economy switching | Basic switching | Comfort switching | ||||
= rated | releases | capacity 15kA | capacity 18kA | capacity 25kA | capacity 36kA | ||||
uninterrupted | at 415 V 50/60 Hz | at 415 V 50/60 Hz | at 415 V 50/60 Hz | at 400 V 50/60 Hz | |||||
current | I | Part no. | Part no. | Part no. | Part no. | ||||
In = Iu | A | Article no. | Article no. | Article no. | Article no. | ||||
A | 1 of each | 1 of each | 1 of each | 1 of each | |||||
16 | 256 – 384 | BZMD1-A16 | BZME1-A16 | BZMB1-A16 | |||||
111526 | 111527 | 111528 | |||||||
20 | 256 – 384 | BZMD1-A20 | BZME1-A20 | BZMB1-A20 | |||||
111529 | 111530 | 111531 | |||||||
25 | 320 – 480 | BZMD1-A25 | BZME1-A25 | BZMB1-A25 | |||||
111532 | 111533 | 111534 | |||||||
32 | 320 – 480 | BZMD1-A32 | BZME1-A32 | BZMB1-A32 | BZMC1-A32 | ||||
111535 | 111536 | 111537 | 131268 | ||||||
40 | 320 – 480 | BZMD1-A40 | BZME1-A40 | BZMB1-A40 | BZMC1-A40 | ||||
111538 | 111539 | 111540 | 131269 | ||||||
50 | 480 – 720 | BZMD1-A50 | BZME1-A50 | BZMB1-A50 | BZMC1-A50 | ||||
111541 | 111542 | 111543 | 131270 | ||||||
63 | 480 – 720 | BZMD1-A63 | BZME1-A63 | BZMB1-A63 | BZMC1-A63 | ||||
111544 | 111545 | 111546 | 131271 | ||||||
80 | 800 – 1200 | BZMD1-A80 | BZME1-A80 | BZMB1-A80 | BZMC1-A80 | ||||
111547 | 111548 | 111549 | 131272 | ||||||
100 | 800 – 1200 | BZMD1-A100 | BZME1-A100 | BZMB1-A100 | BZMC1-A100 | ||||
111550 | 111551 | 111552 | 131273 | ||||||
32 | 320 – 480 | BZMD1-A32-BT
111562 |
BZME1-A32-BT
111563 |
BZMB1-A32-BT
111564 |
BZMC1-A32-BT
131276 |
||||
40 | 320 – 480 | BZMD1-A40-BT
111565 |
BZME1-A40-BT
111566 |
BZMB1-A40-BT
111567 |
BZMC1-A40-BT
131277 |
||||
50 | 480 – 720 | BZMD1-A50-BT
111568 |
BZME1-A50-BT
111569 |
BZMB1-A50-BT
111570 |
BZMC1-A50-BT
131278 |
||||
63 | 480 – 720 | BZMD1-A63-BT
111571 |
BZME1-A63-BT
111572 |
BZMB1-A63-BT
111573 |
BZMC1-A63-BT
131279 |
||||
80 | 800 – 1200 | BZMD1-A80-BT
111574 |
BZME1-A80-BT
111575 |
BZMB1-A80-BT
111576 |
BZMC1-A80-BT
131280 |
||||
100 | 800 – 1200 | BZMD1-A100-BT
111577 |
BZME1-A100-BT
111578 |
BZMB1-A100-BT
111579 |
BZMC1-A100-BT
131281 |
||||
125 | 800 – 1200 | BZMD1-A125-BT
112497 |
BZME1-A125-BT
112499 |