Model | LV-NH42 | |||
Type | Long-distance area | |||
FDA (CDRH) Part 1040.10 | Class 1 Laser Product | |||
IEC 60825-1 | ||||
Light source | Visible red semiconductor laser, Wavelength: 660 nm | |||
MEGA | 1200 mm 47.24″ | |||
ULTRA | 1000 mm 39.37″ | |||
SUPER | 750 mm 29.53″ | |||
TURBO | 500 mm 19.69″ | |||
FINE | 250 mm 9.84″ | |||
HSP | 200 mm 7.87″ | |||
Ambient temperature | -10 to +55 °C 14 to 131 °F (No freezing) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Weight | Approx. 65 g | |||
Model | LV-S61 | LV-S62 | LV-S63 | |
Type | Small spot | Parallel light area | Long-distance transparent object | |
FDA (CDRH) Part 1040.10 | Class 1 Laser Product | |||
IEC 60825-1 | Class 1 Laser Product | |||
Light source | Visible red semiconductor laser, Wavelength: 655 nm | Visible red semiconductor laser, Wavelength: 660 nm | ||
Environmental resistance
Ambient temperature |
-10 to +50 °C 14 to 122 °F (No freezing) | |||
Weight | Approx. 70 g | Approx. 65 g | Approx. 110 g | |
Model | LV-NH62 | |||
Type | Small spot | |||
FDA (CDRH) Part 1040.10 | Class 1 Laser Product | |||
IEC 60825-1 | ||||
Light source | Visible red semiconductor laser, Wavelength: 660 nm | |||
Weight | Approx. 65 g | |||
Model | LV-S71 | LV-S72 | ||
Type | Small standard | Small (with slit) | ||
FDA (CDRH) Part 1040.10 | Class 1 Laser Product | |||
IEC 60825-1 | ||||
Light source | Visible red semiconductor laser, Wavelength: 655 nm | |||
Weight | Approx. 70 g |