Model | FU-41TZ*1 |
Beam emitting direction | Flat |
Fibre unit length | 1 m39.37″ free-cut |
Fibre unit diameter | ø1.0 |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Gold wire with a diameter of 0.005 mm0.0002″ *2 |
Environmental resistance
Ambient temperature |
-40 to +50 °C -40 to 122 °F |
Weight | Approx. 5 g |
Model | FU-42TZ*1 |
Beam emitting direction | Flat |
Fibre unit length | 2 m78.74″ free-cut |
Fibre unit diameter | ø2.2×2 |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Gold wire with a diameter of 0.005 mm0.0002″ *2 |
Environmental resistance
Ambient temperature |
-40 to +50 °C -40 to 122 °F |
Weight | Approx. 24 g |
Model | FU-43TZ*1 |
Type | fibre unit |
Shape | Retro-reflective |
Minimum bend radius | R2 mm |
Minimum detectable object | Gold wire with a diameter of 0.005 mm0.0002″ *2 |
Material | Case : SUS303 Core fibre : Acrylic Fibre sheath : Polyethylene |
Weight | Approx. 22 g |
Model | FU-47TZ*1 |
Beam emitting direction | Side |
Fibre unit length | 1 m39.37″ free-cut |
Fibre unit diameter | ø1.0×2 |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Gold wire with a diameter of 0.005 mm0.0002″ *2 |
Environmental resistance
Ambient temperature |
-40 to +50 °C -40 to 122 °F |
Weight | Approx. 4 g |
Model | FU-51TZ*1 |
Optical axis diameter (Standard target to be detected) |
ø0.5 mm0.02″ |
Beam emitting direction | Top |
Fibre unit length | 1 m39.37″ free-cut |
Fibre unit diameter | ø1.0 |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Object with a diameter of 0.005 mm0.0002″*2 |
Environmental resistance
Ambient temperature |
-40 to +50 °C -40 to 122 °F |
Weight | Approx. 5 g |