Model | FU-58U | FU-59U | FU-79U | FU-70U | FU-48U | FU-49U | FU-69U |
Type | Thrubeam | Reflective | |||||
Optical axis diameter | ø0.02″ ø0.5 mm | ø0.9″ ø2.3 mm | NA | ||||
MEGA | 9.84″ 250 | 62.99″ 1600 | 3.23″ 82 | ||||
ULTRA | 6.69″170 | 62.99″ 1600 | 2.48″ 63 | ||||
SUPER | 4.33″ 110 | 36.61″ 930 | 1.89″ 48 | ||||
TURBO | 3.15″ 80 | 26.38″ 670 | 1.26″ 32 | ||||
FINE | 2.32″ 59 | 18.5″ 470 | 0.91″ 23 | ||||
HSP | 0.94″ 24 | 7.87″ 200 | 0.35″ 9 | ||||
Smallest detectable object *2 | ø0.0002″ ø0.005 mm opaque body | ø0.001″ ø0.1 mm opaque body | ø0.0002″ ø0.005 mm gold wire | ||||
Tightening torque(Nm) | 0.05 | 0.15 | 0.6 | 0.8 | 0.15 | 0.15 | 0.6 |
Ambient temperature | -40 to 122 °F -40 to +50 °C (No freezing) | ||||||
Relative humidity | 35% to 85% (No condensation) | ||||||
Bend radius | R0.08″ R2 mm | ||||||
Fiber length | 3.28′ 1 m (free cut) | ||||||
Material |
Core fiber: Acrylic Fiber coating: Nylon
Housing: Stainless steel 303 |
Core fiber: Acrylic Fiber coating: Nylon
Housing: Nickel-plated brass Lens: Glass (BK7) |
Core fiber: Acrylic Fiber coating: Nylon
Housing: Stainless steel 303 |
||||
Weight | Approx. 4 g | Approx. 5 g | Approx. 4 g | ||||
Included accessories | Fiber cutter FU adapter | Fiber cutter, FU adapter, Mounting nuts | Fiber cutter, FU adapter | Fiber cutter, FU adapter, Mounting nuts |