Model | FU-66TZ*1 |
Size | M4 |
Detection arrangement | Parallel |
Fibre unit length | 2 m78.74″ free-cut |
Fibre unit diameter | ø1.3×2 |
Shape | Threaded |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Gold wire with a diameter of 0.005 mm0.0002″ *2 |
Environmental resistance Ambient temperature | -40 to +50 °C -40 to 122 °F |
Weight | Approx. 10 g |
Model | FU-67TG*1 |
Size | M6 |
Detection arrangement | Parallel |
Fibre unit length | 1 m39.37″ cannot be cut |
Shape | Threaded |
Minimum bend radius | R10 mm0.394″ , stainless |
Minimum detectable object | Gold wire with a diameter of 0.005 mm0.0002″ *2 |
Environmental resistance Ambient temperature | -40 to +50 °C -40 to 122 °F |
Weight | Approx. 32 g |
Model | FU-67TZ*1 |
Size | M6 |
Detection arrangement | Parallel |
Fibre unit length | 2 m78.74″ free-cut |
Fibre unit diameter | ø2.2×2 |
Shape | Threaded |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Gold wire with a diameter of 0.005 mm0.0002″ *2 |
Environmental resistance Ambient temperature | -40 to +50 °C -40 to 122 °F |
Weight | Approx. 32 g |
Model | FU-77TG*1 |
Optical axis diameter (Standard target to be detected) |
ø1.13 mm 0.04″ |
Size | M4 |
Fibre unit length | 1 m 3.28′, cut not allowed. |
Shape | Hex-shaped |
Minimum bend radius | R10 mm R0.39″, Stainless Steel |
Environmental resistance Ambient temperature | -40 to +50 °C -40 to 122 °F |
Weight | Approx. 43 g |
Model | FU-77TZ*1 |
Optical axis diameter (Standard target to be detected) |
ø1.13 mm 0.04″ |
Size | M4 |
Fibre unit length | 2 m 6.56′, Free-cut |
Fibre unit diameter | ø2.2 ø0.09″ |
Shape | Hex-shaped |
Minimum bend radius | R2 mm R0.08″, ToughFlex |
Environmental resistance Ambient temperature | -40 to +50 °C -40 to 122 °F |
Weight | Approx. 25 g |
Model | FU-80MTZ*1 |
Fibre unit length | 2 m 6.56′ |
Minimum bend radius | R2 mm |
Minimum detectable object | Opaque material with a diameter of 0.2 mm 0.008″*2 |
Tightening torque | 6N・m |
Environmental resistance
Ambient temperature |
-20 to +100 °C -4 to 212 °F (No freezing) |
Environmental resistance
Relative humidity |
35 to 85 % RH (No condensation) |
Weight | Approx. 55 g |