Model | FU-70U*1 |
Optical axis diameter (Standard target to be detected) |
ø2.3 mm0.091″ |
Fibre unit length | 1 m39.37″ free-cut |
Minimum bend radius | R2 mm0.079″ |
Minimum detectable object | Opaque material with a diameter of 0.1 mm0.004″*2 |
Tightening torque | 0.8 Nm |
Material | Core fiber : acrylic, fiber sheath : nylon, case : nickel-plated brass, lens : glass (BK7) |
Accessories | Fiber cutter, FU adapter, mounting screws |
Weight | Approx. 5 g |
Model | FU-71*1 |
Optical axis diameter (Standard target to be detected) |
ø1.5 mm 0.06″ |
Size | M6 |
Fibre unit length | 2 m 6.56′, Free-cut |
Fibre unit diameter | ø2.2 ø0.09″ |
Shape | Threaded |
Minimum bend radius | R25 mm R0.98″ |
Weight | Approx. 25 g |
Model | FU-71Z*1 |
Optical axis diameter (Standard target to be detected) |
ø1.5 mm 0.06″ |
Size | M6 |
Fibre unit length | 2 m 6.56′, Free-cut |
Fibre unit diameter | ø2.2 ø0.09″ |
Shape | Threaded |
Minimum bend radius | R2 mm R0.08″, ToughFlex |
Weight | Approx. 25 g |
Model | FU-77*1 |
Optical axis diameter (Standard target to be detected) |
ø1.13 mm 0.04″ |
Size | M4 |
Fibre unit length | 2 m 6.56′, Free-cut |
Fibre unit diameter | ø2.2 ø0.09″ |
Shape | Threaded |
Minimum bend radius | R2 mm R0.08″, ToughFlex |
Weight | Approx. 21 g |
Model | FU-77G*1 |
Optical axis diameter (Standard target to be detected) |
ø1.13 mm 0.04″ |
Size | M4 |
Fibre unit length | 1 m 3.28′, cut not allowed. |
Shape | Threaded |
Minimum bend radius | R10 mm R0.39″, Stainless Steel |
Weight | Approx. 39 g |
Model | FU-79*1 |
Optical axis diameter (Standard target to be detected) |
ø0.7 mm0.028″ |
Size | M3 |
Fibre unit length | 1 m39.37″ free-cut |
Fibre unit diameter | ø1.0 |
Minimum bend radius | R4 mm0.157″ high-flex |
Minimum detectable object | Object with a diameter of 0.005 mm0.0002″*2 |
Weight | Approx. 6 g |