Model | FU-A05*1 |
Type | Array thrubeam model |
Optical axis diameter (Standard target to be detected) |
6 × 0.3 mm0.236″ × 0.012″ |
Fibre unit length | 2 m78.74″ free-cut |
Fibre unit diameter | ø2.2 |
Minimum bend radius | R4 mm0.157″*2 |
Minimum detectable object | Opaque material with a diameter of 0.2 mm0.008″*3 |
Tightening torque | 0.3 Nm |
Environmental resistance
Enclosure rating |
IP67 |
Ambient temperature | -40 to +70 °C -40 to 158 °F (No freezing) |
Relative humidity | 35 to 85 % RH (No condensation) |
Material | Main unit case : polybutylene terephthalate, case tips : liquid-crystal polymer, core fiber : acrylic, fiber sheath : polyethylene |
Accessories | Mounting screws (M3 × ℓ8), fiber cutter |
Weight | Approx. 20 g |
Model | FU-A05D*1 |
Type | Array reflective model |
Fibre unit length | 2 m78.74″ free-cut |
Fibre unit diameter | ø2.2 |
Minimum bend radius | R4 mm0.157″*2 |
Minimum detectable object | Gold wire with a diameter of 0.005 mm0.0002″ *3 |
Tightening torque | 0.3 Nm |
Environmental resistance
Enclosure rating |
IP67 |
Ambient temperature | -40 to +70 °C -40 to 158 °F (No freezing) |
Relative humidity | 35 to 85 % RH (No condensation) |
Material | Main unit case : polybutylene terephthalate, case tips : liquid-crystal polymer, core fiber : acrylic, fiber sheath : polyethylene |
Accessories | Mounting screws (M3 × ℓ8), fiber cutter |
Weight | Approx. 20 g |
Model | FU-A10*1 |
Type | Array thrubeam model |
Optical axis diameter (Standard target to be detected) |
11 × 0.3 mm0.433″ × 0.012″ |
Fibre unit length | 2 m78.74″ free-cut |
Fibre unit diameter | ø2.2 |
Minimum bend radius | R4 mm0.157″*2 |
Minimum detectable object | Opaque material with a diameter of 0.4 mm0.016″*3 |
Tightening torque | 0.3 Nm |
Material | Main unit case : polybutylene terephthalate, case tips : liquid-crystal polymer, core fiber : acrylic, fiber sheath : polyethylene |
Accessories | Mounting screws (M3 × ℓ8), fiber cutter |
Weight | Approx. 20 g |