Model | FU-L41Z*1 |
Beam emitting direction | Top |
Optical axis height | 10 mm0.394″ |
Fibre unit length | 2 m78.74″ free-cut |
Fibre unit diameter | ø2.2 |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Object with a diameter of 0.005 mm0.0002″*2 |
Weight | Approx. 25 g |
Model | FU-L50Z*1 |
Optical axis diameter (Standard target to be detected) |
ø3.5 mm0.138″ |
Beam emitting direction | Top |
Optical axis height | 10 mm0.394″ |
Fibre unit length | 2 m78.74″ free-cut |
Fibre unit diameter | ø2.2 |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Object with a diameter of 0.2 mm0.008″*2 |
Weight | Approx. 30 g |
Model | FU-L51Z*1 |
Optical axis diameter (Standard target to be detected) |
ø1.13 mm0.044″ |
Beam emitting direction | Top |
Optical axis height | 10 mm0.394″ |
Fibre unit length | 2 m78.74″ free-cut |
Fibre unit diameter | ø2.2 |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Object with a diameter of 0.005 mm0.0002″*2 |
Weight | Approx. 30 g |
Model | FU-L52Z*1 |
Optical axis diameter (Standard target to be detected) |
ø1.13 mm0.044″ |
Beam emitting direction | Top |
Optical axis height | 15 mm0.591″ |
Fibre unit length | 2 m78.74″ free-cut |
Fibre unit diameter | ø2.2 |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Object with a diameter of 0.005 mm0.0002″*2 |
Weight | Approx. 30 g |
Model | FU-L53Z*1 |
Optical axis diameter (Standard target to be detected) |
ø1.13 mm0.044″ |
Beam emitting direction | Top |
Optical axis height | 20 mm0.787″ |
Fibre unit length | 2 m78.74″ free-cut |
Fibre unit diameter | ø2.2 |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Object with a diameter of 0.005 mm0.0002″*2 |
Weight | Approx. 30 g |
Model | FU-L54Z*1 |
Optical axis diameter (Standard target to be detected) |
ø1.13 mm0.044″ |
Beam emitting direction | Side |
Optical axis height | 10 mm0.394″ |
Fibre unit length | 2 m78.74″ free-cut |
Fibre unit diameter | ø2.2 |
Minimum bend radius | R2 mm0.079″ Tough-Flex |
Minimum detectable object | Object with a diameter of 0.005 mm0.0002″*2 |
Weight | Approx. 30 g |