Model | PS-45*1 | PS-46*1 | PS-48*1 | PS-205*1 | PS-206*1 | |||
Type | Long-range, Reflective | Thin, small, Reflective | Cylindrical, Reflective | Teflon®-sheathed, Reflective | ||||
Detecting distance TURBO | 400 mm*2 | – | 400 mm 15.75″*2 | – | ||||
FINE | 200 mm 7.87″ | 100 mm 3.94″ | 25 mm 0.98″ | 200 mm 7.87″ | 70 mm 2.76″ | |||
Light source | Infrared LED | Red LED | ||||||
Environmental resistance
Enclosure rating |
IP64 | – | IP67 | |||||
Ambient temperature | -10 to +60 °C 14 to 140 °F (No freezing) | |||||||
Relative humidity | 35 to 85 % RH | |||||||
Weight | Approx. 30 g (including 2-m 6.6′ cable) | Approx. 40 g (including 2-m 6.6′ cable) | Approx. 60 g (including 2-m 6.6′ cable) | |||||
Model | PS-47*1 | PS-47C*1 | PS-49*1 | PS-49C*1 | ||||
Type | Definite reflective | |||||||
Detecting distance TURBO | – | |||||||
FINE | 10 ± 4 mm 0.39″ ±0.16″ | 32 to 53 mm 1.26″ to 2.09″ | ||||||
Light source | Red LED | |||||||
Environmental resistance
Ambient temperature |
-10 to +60 °C 14 to 140 °F (No freezing) | -10 to +50 °C 14 to 122 °F (No freezing) | ||||||
Relative humidity | 35 to 85 % RH | |||||||
Weight | Approx. 30 g (including 2-m 6.6′ cable) |