Model | EM-030 | EM-038 | EM-005 | EM-054 | EM-080 | EM-010 | EM-014 |
Type | Shielded | ||||||
Shape | 3 mm 0.12″ dia Cylindrical. | 3.8 mm 0.15″ dia Cylindrical. | M5 Threaded | 5.4 mm 0.21″ dia Cylindrical. | 8 mm 0.31″ dia Cylindrical. | M10 Threaded | M14 Threaded |
Detecting distance | 0.6 mm 0.02″ ±15% | 0.8 mm 0.031″ ±15% | 1.0 mm 0.04″ ±15% | 1.2 mm 0.05″ ±10% | 2.0 mm 0.08″ ±10% | 4.0 mm 0.16″ ±10% | |
Detectable object | Ferrous metals (see Characteristics for non-ferrous metals) | ||||||
Standard target (iron, t=1 mm <font color=”#0099ff”>0.04″</font>) |
5 x 5 mm 0.20″ | 6 x 6 mm 0.24″ | 10 x 10 mm 0.39″ x 0.39″ | 15 x 15 mm 0.59″ x 0.59″ | |||
Hysteresis | 10% max. of detecting distance | ||||||
Response frequency | 1.2 kHz | ||||||
Operation mode | N.O. | ||||||
Temperature characteristics | ±10% max. of detecting distance at +23°C 73.4°F, within -10 to +70°C 14 to 158°F | ||||||
Display indicator | Red LED | ||||||
Output | NPN | ||||||
Control output | NPN: 200 mA (40 V) max., Residual voltage: 1 V max. | ||||||
Housing | Stainless steel | Cr-plated brass | |||||
Power voltage |
10.8 to 30 VDC, Ripple (P-P) 10 % or less*1 | ||||||
Current consumption | 12 mA or less | ||||||
Enclosure rating | IP67 | ||||||
Ambient temperature | -25 to +80 °C -13 to 176 °F (No freezing) | ||||||
Relative humidity | 35 to 95 % RH (No condensation) | ||||||
Weight | Approx. 36 g (including nuts and 2-m 6.6′ cable) | Approx. 38 g (including nuts and 2-m 6.6′ cable) | Approx. 40 g (including nuts and 2-m 6.6′ cable) | Approx. 42 g (including nuts and 2-m 6.6′ cable) | Approx. 50 g (including nuts and 2-m 6.6′ cable) | Approx. 60 g (including nuts and 2-m 6.6′ cable) |