BKH | BKP | BF-a | BF-c | BFN | ||
Overload and short circuit | Overload and short circuit | Overload and short circuit | Overload and short circuit | |||
63, 80, 100, 125A | 3, 6, 10, 16, 20, 25, 32A | 10~100A | 5, 10, 15, 20, 30, 40, 50A | |||
C, D curve | B, C, D curve | − | − | |||
1P, 2P, 3P, 3P+N, 4P | 1P+N | 1p, 2p, 3p | 1p, 2p, 3p | |||
1pole | 2~4pole | − | − | 1pole | 2~3pole | |
63A ~ 125A
10kA at 230VAC |
63A ~ 125A
10kA at 400VAC |
3A ~ 32A
4.5kA at 230VAC |
10A~100A
10kA at 240VAC 2.5kA at 415VAC |
10A~100A
5kA at 240VAC 2.5kA at 415VAC |
5A~50A
10kA at 230VAC |
5A~50A
10kA at 400VAC |
IEC 60947-2 | IEC 60898-1 | IEC 60947-2 | IEC 60947-2 | |||
CCC, SEMKO CB, SABS, CE | CCC, SEMKO CB, SABS, CE | − | SEMKO CB, CE | |||
Thermal magnetic release | Thermal magnetic release | Thermal magnetic release | Thermal magnetic release | |||
1,500 operations | 4,000 operations | 1,500 operations | 1,500 operations | |||
10,000 operations | 10,000 operations | 10,000 operations | 10,000 operations | |||
On 35mm DIN rail | On 35mm DIN rail | Holder mounting
(Bolt on with fixing brackets) |
Plug-in | |||
27mm per pole | 17.8mm | 25mm per pole | 25mm per pole | |||
Lug type (Cable up to 50mm²) | Lug type (Cable up to 10mm²) | Clamp type | Lug type (14-6 AWG.) |