Mitsubishi MELSERVO-J2S Servomotor With Break | HC-SFS1000 r/min series (Medium inertia, medium capacity) | HC-SFS2000 r/min series | |||||||
Mitsubishi Servo motor HC-SFS |
81 (B) | 121 (B) | 201 (B) | 301 (B) | 52 (B) | 102 (B) | 152 (B) | ||
Mitsubishi Servo-amp MR-J2S- | 100A/B/CP/CL(Note 8) | 200A/B/CP/CL(Note 8) | 350A/B/CP/CL(Note 8) | 60A/B/CP/CL | 100A/B/CP/CL | 200A/B/CP/CL | |||
Power facility capacity (Note 1) (kVA) |
1.5 | 2.1 | 3.5 | 4.8 | 1.0 | 1.7 | 2.5 | ||
Maximum torque (N·m [oz·in]) | 24.4 (3455.0) | 34.4 (4871.0) | 57.3 (8113.7) | 85.9 (12163.4) | 7.16 (1013.9) | 14.4 (2039.0) | 21.6 (3058.6) | ||
Rated speed (r/min) | 1000 | 2000 | |||||||
Maximum speed (r/min) | 1500 | 1200 | 3000 | ||||||
Permissible instantaneous speed (r/min) | 1725 | 1380 | 3450 | ||||||
Power rate at continuous rated torque (kW/s) | 32.9 | 30.9 | 44.5 | 81.3 | 8.7 | 16.7 | 25.6 | ||
Rated current (A) | 5.1 | 7.1 | 9.6 | 16 | 3.2 | 6 | 9 | ||
Maximum current (A) | 15.3 | 21.3 | 28.8 | 48 | 9.6 | 18 | 27 | ||
Recommended load/motor inertia moment ratio | 15 times the servo motor’s inertia moment maximum (Note 4) | ||||||||
Speed/position detector | 17-bit encoder (Resolution per encoder/servo motor rotation: 131072 p/rev) | ||||||||
Attachments | Oil seal | ||||||||
Structure | Totally enclosed non ventilated (protection level: IP65) | ||||||||
Mass (kg [lb])
Standard |
9 (19.8) | 12 (26.4) | 19 (41.9) | 23 (50.7) | 5 (11.0) | 7 (15.4) | 9 (19.8) | ||
With electromagnetic brake | 11 (24.2) | 18 (39.7) | 25 (55.1) | 29 (63.9) | 7 (15.4) | 9 (19.8) | 11 (24.2) |