Mitsubishi MELSERVO-J2S Servomotor | HC-KFS series (Low inertia, small capacity) | HC-KFS Ultra-high velocity series (Low inertia, small capacity) | |||||
Mitsubishi Servo motor HC-KFS |
053 (B) | 13 (B) | 23 (B) | 43 (B) | 73 (B) | 46 | 410 |
Servo-amp model (Note 9) MR-J2S- | 10A (1)/B (1)/CP (1)/CL (1) | 20A (1)/B (1)/CP (1)/CL (1) | 40A (1)/B (1)/CP (1)/CL (1) | 70A/B/CP/CL(Note 10) | 70A/B/CP/CL-U005 | 70A/B/CP/CL-U006 | |
Power facility capacity (Note 2) (kVA) |
0.3 | 0.3 | 0.5 | 0.9 | 1.3 | 0.9 | 0.9 |
Rated output (W) | 50 | 100 | 200 | 400 | 750 | 400 | |
Rated torque (N·m [oz·in]) | 0.16 (22.7) | 0.32 (45.3) | 0.64 (90.6) | 1.3 (184.1) | 2.4 (339.8) | 0.64 (90.6) | 0.38 (53.8) |
Maximum torque (N·m [oz·in]) | 0.48 (68.0) | 0.95 (134.5) | 1.9 (269.0) | 3.8 (538.1) | 7.2 (1019.5) | 2.87 (406.4) | 1.91 (270.5) |
Rated speed (r/min) | 3000 | 6000 | 10000 | ||||
Maximum speed (r/min) | 4500 | 6000 | 10000 | ||||
Permissible instantaneous speed (r/min) | 5175 | 6900 | 11500 | ||||
Power rate at continuous rated torque (kW/s) | 4.78 | 12.1 | 15.8 | 36.7 | 37.7 | 6.4 | 3.1 |
Rated current (A) | 0.83 | 0.71 | 1.1 | 2.3 | 5.8 | 2.9 | 2.9 |
Maximum current (A) | 2.5 | 2.2 | 3.4 | 6.9 | 18.6 | 12.9 | 14.5 |
Recommended load/motor inertia moment ratio (Note 6) | Max. 15 times | Max. 24 times | Max. 22 times | Max. 15 times | |||
Speed/position detector | 17-bit encoder (Resolution per encoder/servo motor rotation: 131072 p/rev ) | ||||||
Attachments | — | ||||||
Structure | Totally enclosed non ventilated (protection level: IP55) (Note 1, 7) | ||||||
Mass (kg [lb])
Standard |
0.4 (0.88) | 0.53 (1.17) | 0.99 (2.18) | 1.45 (3.19) | 3.0 (6.61) | 1.5 (3.30) | 1.5 (3.30) |
With electromagnetic brake | 0.75 (1.65) | 0.89 (1.96) | 1.6 (3.53) | 2.1 (4.63) | 4.0 (8.81) | — | — |