Item | Q02UCPU Q03UDECPU Q04UDEHCPU Q06UDEHCPU Q10UDEHCPU Q13UDEHCPU Q20UDEHCPU Q26UDEHCPU Q50UDEHCPU Q100UDEHCPU Q03UDCPU Q04UDHCPU Q06UDHCPU Q10UDHCPU Q13UDHCPU Q20UDHCPU Q26UDHCPU | |||||||||
Control method | Stored program cyclic operation | |||||||||
I/O control mode | Refresh | |||||||||
Extended SRAM cassette port | 40 ns | 20 ns | 9.5 ns | |||||||
exponential operation, etc.) | 0.5…2000 ms | |||||||||
Constant scan | (setting available in units of 0.5 ms) | |||||||||
(Function for keeping regular scan time) | 20K steps | 30K steps | 40K steps | 60K steps | 100K steps | 130K steps | 200K steps | 260K steps | 500K steps | 1000K steps |
Program capacity*6 | 8192 points | |||||||||
Number of I/O device points [X/Y] | 2048 points | 4096 points | ||||||||
Number of I/O points [X/Y] | 8192 points | |||||||||
Internal relay [M]*7 | 8192 points | |||||||||
Latch relay [L]*7 | 8192 points | |||||||||
Link relay [B]*7 | 2048 points | |||||||||
Timer [T]*7 | 0 point | |||||||||
Retentive timer [ST]*7 | 1024 points | |||||||||
Counter [C]*7 | 12288 points | |||||||||
Data register [D]*7 | 0 point | 131072 points | ||||||||
Extended data register [D]*7 | 8192 points | |||||||||
Link register [W] | 0 point | |||||||||
Extended link register [W]*7 | 2048 points | |||||||||
Annunciator [F]*7 | 2048 points | |||||||||
Edge relay [V]*7 | 2048 points | |||||||||
Link special relay [SB]*7 | 2048 points | |||||||||
Link special register [SW]*7 | 65536 points*9 | 98304 points*9 | 131072 points*9 | 393216 points*9 | 524288 points*9 | 655360 points*9 | 786432 points*9 | 917504 points*9 | ||
File register [R, ZR] | 8192 points | |||||||||
Step relay [S]*7 | Max. 20 points | |||||||||
Index register/standard device register [Z] | Max. 10 points | |||||||||
Index register [Z] | (Index register [Z] is used in double words.) | |||||||||
(32-bit ZR indexing) | 4096 points | 8192 points | ||||||||
Pointer [P] | 256 points | |||||||||
Interrupt pointer [I] | 2048 points | |||||||||
Special relay [SM] | 2048 points | |||||||||
Special register [SD] | 16 points | |||||||||
Function input [FX] | 16 points | |||||||||
Function output [FY] | 5 points |
What Does Our Clients Say
Mitsubishi MR-J4 Servo motor
Laura Navas
Great product, great service and we saved money. Excellent !
2019/12/01
Hongfa Relay enquiry
Daniel Frey
The supplier have a professional team to deal my orders,free technique support,fast shipping,warmly service.They also helped me to built the FANUC and Mitsubishi test bench,good partner,looking forward more cooperation in the future.
2020/01/01
Fanuc servo motor repair from Canada
Clayton Steytler
thanks for you support, your engineers solved my problem, thanks also, and want to send you parts for repair.fast shipping.
2020/02/08
Keyence sensor
EQDR SALES
Original and fast shipping,will order again!good supplier!
2020/02/22
Hongfa Relay&Omron relay
Roly Franco
good quality,well done.works well.
2020/02/28
Board A20B-1002-0710 FANUC
Ollie Santos
Great Seller, item arrive in good order, and work fine, thanks.
2020/04/15
fanuc amplifier A06B-6114/7-H206
Amanda
ship quickly and tested drive well, good supplier
2020/04/18