Mitsubishi VFDs Inverter | Mitsubishi VFDs Inverter | |||||||||||||||
Model Number | AMPS for Duty | HP For Duty (NEC) | Frame Size | Weight (lbs) (*1) | Cooling Method | Protective Rating | Stocked Item | |||||||||
Model Number | SLD | LD | SLD | LD | ||||||||||||
FR-F840-00023-E3N6 | 2.3 | 2.1 | 1 | 1 | C | 8 |
Self – Cooling |
UL Type 1 – Plenum Rated |
S | |||||||
FR-F840-00038-E3N6 | 3.8 | 3 | 2 | 2 | C | 8 | S | |||||||||
FR-F840-00052-E3N6 | 5.2 | 4.8 | 3 | 3 | C | 8 | S | |||||||||
FR-F840-00083-E3N6 | 8.3 | 7.6 | 5 | 5 | C | 9 | S | |||||||||
FR-F840-00126-E3N6 | 12.6 | 11.5 | 7.5 | 7.5 | C | 9 | S | |||||||||
FR-F840-00170-E3N6 | 17 | 16 | 10 | 10 | D | 17 |
Forced Air Cooling |
S | ||||||||
FR-F840-00250-E3N6 | 25 | 23 | 15 | 15 | D | 17 | S | |||||||||
FR-F840-00310-E3N6 | 31 | 29 | 20 | 20 | E | 20 | S | |||||||||
FR-F840-00380-E3N6 | 38 | 35 | 25 | 25 | E | 20 | S | |||||||||
FR-F840-00470-E3N6 | 47 | 43 | 30 | 30 | F | 37 | S | |||||||||
FR-F840-00620-E3N6 | 62 | 57 | 40 | 40 | F | 37 | S | |||||||||
FR-F840-00770-E360 | 77 | 70 | 60 | 50 | G | 51 |
IP00 |
S | ||||||||
FR-F840-00930-E360 | 93 | 85 | 60 | 60 | H | 90 | S | |||||||||
FR-F840-01160-E360 | 116 | 106 | 75 | 75 | H | 90 | S | |||||||||
FR-F840-01800-E360 | 180 | 144 | 150 | 100 | H | 95 | S | |||||||||
FR-F840-02160-E3U6 | 216 | 180 | 150 | 150 | J | 114 | S | |||||||||
FR-F840-02600-E3U6 | 260 | 216 | 200 | 150 | J | 121 | S | |||||||||
FR-F840-03250-E3U6 | 325 | 260 | 250 | 200 | L | 156 | S | |||||||||
FR-F840-03610-E3U6 | 361 | 325 | 300 | 250 | L | 172 | S | |||||||||
FR-F840-04320-E3U6 | 432 | 361 | 350 | 300 | M | 257 | S | |||||||||
FR-F840-04810-E3U6 | 481 | 432 | 400 | 350 | M | 257 | S | |||||||||
FR-F840-05470-E3U6 | 547 | 481 | 450 | 400 | N | 365 | S | |||||||||
FR-F840-06100-E3U6 | 610 | 547 | 500 | 450 | N | 365 | S | |||||||||
FR-F840-06830-E3U6 | 683 | 610 | 550 | 500 | N | 365 | S | |||||||||
Model Number | AMPS for Duty | HP For Duty (NEC) | Frame Size | Weight (lbs) (*1) | Cooling Method | Protective Rating | ||||||||||
SLD | LD | SLD | LD | |||||||||||||
FR-F842-07700-E3U6 + FR-CC2-H355K-60 | – | 683 | – | 550 | P+R | 827 |
Forced Air Cooling |
IP00 |