Mitsubishi VFDs Inverter Model FR-A720-¨¨K | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 |
Applicable motor capacity (kW) *1 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 |
Rated capacity (kVA) *2 |
1.1 | 1.9 | 3.1 | 4.2 | 6.7 | 9.2 | 12.6 | 17.6 | 23.3 | 29 | 34 | 44 | 55 | 67 | 82 | 110 | 132 |
Rated current (A) *3 | 3 | 5 | 8 | 11 | 17.5 | 24 | 33 | 46 | 61 | 76 | 90 | 115 | 145 | 175 | 215 | 288(245) | 346(294) |
Overload current rating *4 | 150% 60s, 200% 3s (inverse-time characteristics) surrounding air temperature 50°C | ||||||||||||||||
Rated voltage *5 | Three-phase 200 to 240V | ||||||||||||||||
Regenerativebraking torque
Maximum value/permissible duty |
150% torque/3%ED*6 | 100% torque/3%ED*6 | 100% torque/2%ED*6 | 20% torque/continuous *6 | 20% torque/continuous | 10% torque/continuous | |||||||||||
Rated inputAC voltage/frequency | Three-phase 200 to 220V 50Hz, 200 to 240V 60Hz | ||||||||||||||||
Permissible AC voltage fluctuation | 170 to 242V 50Hz,170 to 264V 60Hz | ||||||||||||||||
Permissible frequency fluctuation | ±5% | ||||||||||||||||
Power supply capacity (kVA) *7 | 1.5 | 2.5 | 4.5 | 5.5 | 9 | 12 | 17 | 20 | 28 | 34 | 41 | 52 | 66 | 80 | 100 | 110 | 132 |
Protective structure (JEM 1030) *9 | Enclosed type (IP20) *8 | Open type (IP00) | |||||||||||||||
Cooling system | Self-cooling | Forced air cooling | |||||||||||||||
Approx. mass (kg) | 1.9 | 2.3 | 3.8 | 3.8 | 3.8 | 7.1 | 7.1 | 7.5 | 13 | 13 | 14 | 23 | 35 | 35 | 58 | 70 | 70 |
Mitsubishi VFDs Inverter Model FR-A740-¨¨K | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | ||
Applicable motor capacity (kW) *1 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | ||
Rated capacity (kVA) *2 |
1.1 | 1.9 | 3 | 4.6 | 6.9 | 9.1 | 13 | 17.5 | 23.6 | 29 | 32.8 | 43.4 | 54 | 65 | 84 | ||
Rated current (A) | 1.5 | 2.5 | 4 | 6 | 9 | 12 | 17 | 23 | 31 | 38 | 44 | 57 | 71 | 86 | 110 | ||
Overload current rating *4 | 150% 60s, 200% 3s (inverse-time characteristics) surrounding air temperature 50°C | ||||||||||||||||
Rated voltage *5 | Three-phase 380 to 480V | ||||||||||||||||
Rated inputAC voltage/frequency | Three-phase 380 to 480V 50Hz/60Hz | ||||||||||||||||
Permissible AC voltage fluctuation | 323 to 528V 50Hz/60Hz | ||||||||||||||||
Permissible frequency fluctuation | ±5% | ||||||||||||||||
Power supply capacity (kVA) *7 | 1.5 | 2.5 | 4.5 | 5.5 | 9 | 12 | 17 | 20 | 28 | 34 | 41 | 52 | 66 | 80 | 100 | ||
Protective structure *9 | Enclosed type (IP20) *8 | Open type (IP00) | |||||||||||||||
Cooling system | Self-cooling | Forced air cooling | |||||||||||||||
Approx. mass (kg) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 7.1 | 7.1 | 7.5 | 7.5 | 13 | 13 | 23 | 35 | 35 | 37 |
Model FR-A740-¨¨K | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 |
Applicable motor capacity (kW) *1 | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 |
Rated capacity (kVA) *2 |
110 | 137 | 165 | 198 | 248 | 275 | 329 | 367 | 417 | 465 | 521 | 587 | 660 | 733 |
Rated current (A)*3 | 144(122) | 180(153) | 216(184) | 260(221) | 325(276) | 361(307) | 432(367) | 481(409) | 547(465) | 610(519) | 683(581) | 770(655) | 866(736) | 962(818) |
Overload current rating *4 | 150% 60s, 200% 3s (inverse-time characteristics) surrounding air temperature 50°C | |||||||||||||
Rated voltage*5 | Three-phase 380 to 480V | |||||||||||||
Regenerativebraking torque
Maximum value/permissible duty |
10% torque/continuous | |||||||||||||
Power supply
Rated inputAC voltage/frequency |
Three-phase 380 to 480V 50Hz/60Hz | |||||||||||||
Permissible AC voltage fluctuation | 323 to 528V 50Hz/60H | |||||||||||||
Permissible frequency fluctuation | ±5% | |||||||||||||
Power supply capacity (kVA) *7 | 110 | 137 | 165 | 198 | 248 | 275 | 329 | 367 | 417 | 465 | 521 | 587 | 660 | 733 |
Protective structure (JEM 1030) *9 | Open type (IP00) | |||||||||||||
Cooling system | Forced air cooling | |||||||||||||
Approx. mass (kg) | 50 | 57 | 67 | 72 | 110 | 110 | 175 | 175 | 175 | 260 | 260 |