Type designations | LS1 0025 | LS1 0050 | LS1 0075 | LS1 0100 | LS1 0150 | LS1 0200 | |
Electrical measuring range | 25 | 50 | 75 | 100 | 150 | 200 | mm |
Absolute linearity | < ± 0.1 | < ± 0.15 | % F.S. | ||||
Tolerance of electr. zero point | ± 0.5 | mm | |||||
Output signal voltage or current | 0.1…10 VDC (by load 470 kΩ) allowed load > 10 kΩ 10. 0.1 VDC (by load 470 kΩ) allowed load > 10 kΩ
4. 20 mA (burden < 500 Ω) 20. 4 mA (burden < 500 Ω) |
||||||
Internal resistance of voltage output | 120 | Ω | |||||
Output, short-circuit-proof | against supply max. 30 VDC and GND (permanent) | ||||||
Update Rate | high speed mode > 950; low speed mode > 50 | Hz | |||||
Repeatability | high speed mode < 10 mV, typical < 3 mV low speed mode < 5 mV, typical < 2 mV high speed mode < 16 µA, typical < 5 µA low speed mode < 8 µA, typical < 3 µA | mV mV
µA µA |
|||||
Supply voltage | 16…30 | VDC | |||||
Supply voltage ripple | max. 10 | % Vss | |||||
Power drain without load | < 1 | W | |||||
Temperature coefficient | < 50 | ppm/K | |||||
Overvoltage protection | < 40 (permanent) | VDC | |||||
Polarity protection | up to Umax | VDC | |||||
Insulation resistance (500 VDC) | > 10 | MΩ | |||||
Mechanical Data | |||||||
Body length (dimension A) | 63 | 88 | 113 | 138 | 188 | 238 | +1 mm |
Mechanical stroke (dimension B) | 30 | 55 | 80 | 105 | 155 | 205 | ±1,5 mm |
Weight approx. with cable |
140 |
160 |
170 |
190 |
220 |
260 |
g |
with connector | 86 | 107 | 132 | 150 | 190 | 230 | g |
Operating force (horizontal) | ≤ 0.3 | N | |||||
Mobility of ball coupling | ± 1 mm parallel offset, ± 2.5° angular offset | ||||||
Maximum permitted tightening torque for fixing screws |
140 |
Ncm |
|||||
Environmental Data |
|||||||
Operating temperature range | -40…+85 with connector
-30…+100 with cable |
°C
°C |
|||||
Operating humidity range | 0…95 (no condensation) | %RH | |||||
Shock per DIN IEC | 100 (11 ms) (single hit) | g | |||||
Vibration per DIN IEC | 20 (10…2000 Hz, Amax = 0.75 mm) | g | |||||
Protection class | IP 40 DIN EN 60529 | ||||||
Adjustment speed max. | 5 | m/s | |||||
Acceleration speed max. | 5 | g | |||||
Life | > 100×106 | movements | |||||
MTTF (ISO 13849-1,
parts count method, w/o load) |
24 | years |