Type designations | TEX-0010 | TEX-0025 | TEX-0050 | TEX-0075 | TEX-0100 | TEX-0125 | TEX-0150 | TEX-0175 | TEX-0200 | TEX-0250 | TEX-0300 | ||
Defined electrical range | 10 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | mm | |
Electrical range | 12 | 27 | 52 | 77 | 102 | 130 | 155 | 180 | 205 | 255 | 305 | mm | |
Nominal resistance | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | kΩ | |
Resistance tolerance | 20 | ±% | |||||||||||
Independent linearity | 0.25 | 0.2 | 0.1 | 0.1 | 0.1 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ±% | |
Repeatability | 0.01 | mm | |||||||||||
Recommended operating wiper current | < 1 | µA | |||||||||||
Max. wiper current in case of mulfunction | 10 | mA | |||||||||||
Max. permissible applied voltage | 42 | V | |||||||||||
Effective temperature coefficient of the output-to-applied voltage ration |
typical 5 |
ppm/K |
|||||||||||
Insulation resistance (500 VDC) |
>10 |
MΩ |
|||||||||||
Dielectric strength (500 VAC, 50 Hz) |
<100 |
µA |
|||||||||||
Mechanical Data | |||||||||||||
Body length (dimension A) | 63 | 78 | 103 | 128 | 153 | 194 | 219 | 244 | 269 | 319 | 369 | ±2 mm | |
Mechanical stroke (dimension B) | 14 | 29 | 54 | 79 | 104 | 132 | 157 | 182 | 207 | 257 | 307 | ±2 mm | |
Min. distance between pivot heads
nominal (dim. C), version_15, dim. D=18 mm |
114.5 |
129.5 |
154.5 |
179.5 |
204.5 |
245.5 |
270.5 |
295.5 |
320.5 |
370.5 |
420.5 |
||
Min. distance between pivot heads
nominal (dim. C), version_13, dim. D=25 mm |
121.5 |
136.5 |
161.5 |
186.5 |
211.5 |
252.5 |
277.5 |
302.5 |
327.5 |
377.5 |
427.5 |
||
Weight approx. | |||||||||||||
cable version TEX- -_1_-002-202 | 111 | 116 | 126 | 136 | 146 | 186 | 196 | 206 | 216 | 236 | 256 | g | |
connector version TEX- -_1_-002-101 | 79 | 84 | 94 | 104 | 114 | 154 | 164 | 174 | 184 | 204 | 224 | g | |
Operating force | |||||||||||||
horizontal | < 3.0 (at RT 20° C) | N | |||||||||||
Environmental Data | |||||||||||||
Temperature range | -40 …+85 | °C | |||||||||||
Operating humidity range | 0…95 (no condensation) | % R.H. | |||||||||||
Vibration | 5…2000 | Hz | |||||||||||
Amax = 0.75
amax = 20 |
mm g | ||||||||||||
Shock | 50 | g | |||||||||||
6 | ms | ||||||||||||
Life | > 100 x 106 typ. | movements | |||||||||||
Operating speed | 10 | m/s max. | |||||||||||
Protection class | IP54 DIN EN 60529 |