Item | AC power supply | DC power supply |
Model | CP2E-@@@D@-A | CP2E-@@@D@-D |
Enclosure | Mounted in a panel | |
Dimensions (H × D × W) | CPU Unit with 14 or 20 I/O points (CP2E-@14/20D@-@): 90mm *1 ×80mm *2 × 86mm CPU Unit with 30 I/O points (CP2E-@30D@-@): 90mm *1 × 80mm *2 × 130mmCPU Unit with 40 I/O points (CP2E-@40D@-@): 90mm *1 × 80mm *2 × 150mm CPU Unit with 60 I/O points (CP2E-@60D@-@): 90mm *1 × 80mm *2 × 195mm | |
Weight | CPU Unit with 14 I/O points (CP2E-@14D@-@): 335g max. CPU Unit with 20 I/O points (CP2E-@20D@-@): 340g max. CPU Unit with 30 I/O points (CP2E-@30D@-@): 580g max. CPU Unit with 40 I/O points (CP2E-@40D@-@): 640g max. CPU Unit with 60 I/O points (CP2E-@60D@-@): 780g max. | |
Supply voltage | 100 to 240 VAC 50/60 Hz | 24 VDC |
Operating voltage range | 85 to 264 VAC | 20.4 to 26.4 VDC |
Power consumption | 15 VA/100 VAC max. (CP2E-@14/20D@-A)25 VA/240 VAC max. | 13W max. (CP2E-@14/20D@-D) |
50 VA/100 VAC max. (CP2E-@30/40/60D@-A)70 VA/240 VAC max. | 20W max. (CP2E-@30/40/60D@-D) *4 | |
Inrush current | 120 VAC, 20 A for 8 ms max. for cold start at room temperature240 VAC, 40 A for 8 ms max. for cold start at room temperature | 24 VDC, 30A for 20 ms max. for cold start at room temperature |
External power supply *3 | Not provided. (CP2E-@14/20D@-A)24 VDC, 300 mA (CP2E-@30/40/60D@-A) | Not provided. |
Insulation resistance | 20 MΩ min. (at 500 VDC) between the external AC terminals and GR terminals | Not csolated between primary and secondary DC power supplies |
Dielectric strength | 2,300 VAC 50/60Hz for 1 min between AC external and GR terminalsLeakage current: 5 mA max. | Not csolated between primary and secondary DC power supplies |
Power interrupt time | 10 ms min. | 2 ms min. |
Ambient operating temperature | -20 to 60°C | |
Ambient humidity | 10% to 90% | |
Atmosphere | No corrosive gas. | |
Ambient storage temperature | -20 to 75°C (excluding battery) | |
Altitude | 2,000 m max. | |
Pollution degree | 2 or less: Conforms to IEC61010-2-201. | |
Noise resistance | 2 kV on power supply line (Conforms to IEC61000-4-4.) | |
Overvoltage category | Category II: Conforms to IEC61010-2-201. | |
EMC immunity level | Zone B | |
Vibration resistance | Conforms to IEC60068-2-6.5 to 8.4 Hz with 3.5-mm amplitude, 8.4 to 150 Hz
Acceleration of 9.8 m/s2 for 100 min in X, Y, and Z directions (10 sweeps of 10 min each = 100 min total) |
|
Shock resistance | Conforms to IEC60068-2-27.147 m/s2, 3 times in X, Y, and Z directions |