Sensing method | Diffuse-reflective | |||||
NPN output Pre-wired | E3F@-DN11 2M | E3F@-DN12 2M | E3F@-DN13 2M | E3FA-DN14 2M | E3FA-DN15 2M | E3FA-DN16 2M |
NPN output M12 Connector | E3F@-DN21 | E3F@-DN22 | E3F@-DN23 | E3FA-DN24 | E3FA-DN25 | E3FA-DN26 |
PNP output Pre-wired | E3F@-DP11 2M | E3F@-DP12 2M | E3F@-DP13 2M | E3FA-DP14 2M | E3FA-DP15 2M | E3FA-DP16 2M |
PNP output M12 Connector | E3F@-DP21 | E3F@-DP22 | E3F@-DP23 | E3FA-DP24 | E3FA-DP25 | E3FA-DP26 |
Sensing distance |
100 mm (white paper:
300 ´ 300 mm) |
300 mm (white paper:
300 ´ 300 mm) |
1 m
(white paper: 300 ´ 300 mm) |
100 mm (white paper:
300 ´ 300 mm) |
300 mm (white paper:
300 ´ 300 mm) |
1 m
(white paper: 300 ´ 300 mm) |
Spot diameter (reference value) |
40 ´ 45 mm Sensing distance of 100 mm | 40 ´ 50 mm Sensing distance of 300 mm | 120 ´ 150 mm Sensing distance of 1 m | 40 ´ 45 mm Sensing distance of 100 mm | 40 ´ 50 mm Sensing distance of 300 mm | 120 ´ 150 mm Sensing distance of 1 m |
Standard sensing object | — | |||||
Differential travel | 20% max. | |||||
Directional angle | — | |||||
Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | ||||
Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | |||||
Current consumption | 25 mA max. | |||||
Control output | NPN/PNP (open collector)
Load current: 100 mA max. (Residual voltage: 3 V max.), Load power supply voltage: 30 VDC max. |
|||||
Operation mode | Light-ON/Dark-ON selectable by wiring | |||||
Indicator | Operation indicator (orange) Stability indicator (green) | |||||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | |||||
Response time | 0.5 ms | |||||
Sensitivity adjustment | One-turn adjuster | |||||
Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx max./ Sunlight: 10,000 lx max. | |||||
Ambient temperature range | Operating: -25 to 55°C/ Storage: -40 to 70°C (with no icing or condensation) | |||||
Ambient humidity range | Operating: 35 to 85%/ Storage: 35 to 95% (with no condensation) | |||||
Insulation resistance | 20 MΩ min. at 500 VDC | |||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | |||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z directions | |||||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | |||||
Degree of protection | IEC: IP67, DIN 40050-9: IP69K * | |||||
Pre-wired cable (2M) | E3FA: Approx. 60 g/ Approx. 50 g,
E3FB: Approx. 95 g/ Approx. 65 g |
|||||
Connector | E3FA: Approx. 20 g/ Approx. 10 g,
E3FB: Approx. 50 g/ Approx. 20 g |
|||||
Case | E3FA: ABS, E3FB: Nickel-brass | |||||
Lens and Display | PMMA | |||||
Adjuster | POM | |||||
Nut | E3FA: POM, E3FB: Nickel-brass | |||||
Accessories | Instruction sheet M18 nuts (2 pcs) |