Sensing method | BGS (Background suppression) | Limited distance reflective | Transparent detected with P-opaquing function | ||
NPN output Pre-wired | E3F@-LN11 2M | E3F@-LN12 2M | E3F@-VN11 2M | E3F@-BN11 2M | E3F@-BN12 2M |
M12 Connector | E3F@-LN21 | E3F@-LN22 | E3F@-VN21 | E3F@-BN21 | E3F@-BN22 |
PNP output Pre-wired | E3F@-LP11 2M | E3F@-LP12 2M | E3F@-VP11 2M | E3F@-BP11 2M | E3F@-BP12 2M |
M12 Connector | E3F@-LP21 | E3F@-LP22 | E3F@-VP21 | E3F@-BP21 | E3F@-BP22 |
Sensing distance |
100 mm (white paper:
300 ´ 300 mm) |
200 mm (white paper:
300 ´ 300 mm) |
10 to 50 mm (glass(t = 1.0 mm): 150 ´ 150 mm) | 100 to 500 mm (with E39-RP1) | 0.1 to 2 m
(with E39-RP1) |
Spot diameter (reference value) |
10 ´ 10 mm Sensing distance of 100 mm | 10 ´ 15 mm Sensing distance of 200 mm | 10 ´ 10 mm Sensing distance of 50 mm |
— |
|
Standard sensing object | — | glass(t = 1.0 mm): 150 ´ 150 mm | |||
Differential travel | 20% max. | — | |||
Directional angle | — | ||||
Light source (wavelength) | Red LED (624 nm) | ||||
Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | ||||
Current consumption | 25 mA max. | ||||
Control output | NPN/PNP (open collector)
Load current: 100 mA max. (Residual voltage: 3 V max.), Load power supply voltage: 30 VDC max. |
||||
Operation mode | Light-ON/Dark-ON selectable by wiring | ||||
Indicator | Operation indicator (orange) Stability indicator (green) | ||||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | ||||
Response time | 0.5 ms | ||||
Sensitivity adjustment | Fixed | One-turn adjuster | |||
Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx max./ Sunlight: 10,000 lx max. | ||||
Ambient temperature range | Operating: -25 to 55°C/ Storage: -40 to 70°C (with no icing or condensation) | ||||
Ambient humidity range | Operating: 35 to 85%/ Storage: 35 to 95% (with no condensation) | ||||
Insulation resistance | 20 MΩ min. at 500 VDC | ||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | ||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z directions | ||||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | ||||
Degree of protection | IEC: IP67, DIN 40050-9: IP69K * | ||||
Pre-wired cable (2M) | E3FA: Approx. 60 g/ Approx. 50 g,
E3FB: Approx. 95 g/ Approx. 65 g |
||||
Connector | E3FA: Approx. 20 g/ Approx. 10 g,
E3FB: Approx. 50 g/ Approx. 20 g |
||||
Case | E3FA: ABS, E3FB: Nickel-brass | ||||
Lens and Display | PMMA | ||||
Adjuster | POM | ||||
Nut | E3FA: POM, E3FB: Nickel-brass | ||||
Accessories | Instruction sheet M18 nuts (2 pcs) |