Sensing method | Through-beam | Retro-reflective with MSR function | Diffuse-reflective | ||
NPN output Pre-wired | E3R@-TN11 2M | E3R@-RN11 2M | E3R@-DN11 2M | E3R@-DN12 2M | E3R@-DN13 2M |
M12 Connector | E3R@-TN21 | E3R@-RN21 | E3R@-DN21 | E3R@-DN22 | E3R@-DN23 |
PNP output Pre-wired | E3R@-TP11 2M | E3R@-RP11 2M | E3R@-DP11 2M | E3R@-DP12 2M | E3R@-DP13 2M |
M12 Connector | E3R@-TP21 | E3R@-RP21 | E3R@-DP21 | E3R@-DP22 | E3R@-DP23 |
Sensing distance | 15 m | 0.1 to 3 m (with E39-R1S) | 100 mm (white paper:300 ´ 300 mm) | 300 mm (white paper:300 ´ 300 mm) | 700 mm (white paper:300 ´ 300 mm) |
Spot diameter (reference value) | — | 35 ´ 40 mm Sensing distance of 100 mm | 40 ´ 45 mm Sensing distance of 300 mm | 90 ´ 120 mm Sensing distance of 700 mm | |
Standard sensing object | Opaque:7 mm dia.min. | Opaque:75 mm dia.min. | — | ||
Differential travel | — | 20% max. | |||
Directional angle | 2° min. | — | |||
Light source (wavelength) | Red LED (624 nm) | ||||
Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | ||||
Current consumption | 40mA max. (Emitter 25 mAmax. Receiver 15 mA max.) | 25 mA max. | |||
Control output | NPN/PNP (open collector)Load current: 100 mA max. (Residual voltage: 2 V max.), Load power supply voltage: 30 VDC max. | ||||
Operation mode | Light-ON/Dark-ON selectable by wiring | ||||
Indicator | Operation indicator (orange) Stability indicator (green)Power indicator (green): only Emitter of Through-beam | ||||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | ||||
Response time | 0.5 ms | ||||
Sensitivity adjustment | One-turn adjuster | ||||
Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx max./ Sunlight: 10,000 lx max. | ||||
Ambient temperature range | Operating: -25 to 55°C/ Storage: -40 to 70°C (with no icing or condensation) | ||||
Ambient humidity range | Operating: 35 to 85%/ Storage: 35 to 95% (with no condensation) | ||||
Insulation resistance | 20 MΩ min. at 500 VDC | ||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | ||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z directions | ||||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | ||||
Degree of protection | IEC: IP67, DIN 40050-9: IP69K * | ||||
Pre-wired cable (2M) |
E3RA:Approx. 110 g/
Approx. 50 g, respectively, E3RB: Approx. 175 g/ Approx. 65 g, respectively |
E3RA: Approx. 60 g/ Approx. 50 g, E3RB: Approx. 95 g/ Approx. 65 g |
|||
Connector |
E3RA:Approx. 30 g/
Approx. 10 g, respectively, E3RB: Approx. 85 g/ Approx. 20 g, respectively |
E3RA: Approx. 20 g/ Approx. 10 g, E3RB: Approx. 50 g/ Approx. 20 g |
|||
Case | E3RA: ABS, E3RB: Nickel-brass | ||||
Lens and Display | PMMA | ||||
Adjuster | POM | ||||
Nut | E3RA: POM, E3RB: Nickel-brass | ||||
Accessories | Instruction sheet M18 nuts (4 pcs) | Instruction sheet M18 nuts (2 pcs) |