Name
Item Model |
Reflectors | Non-fogging reflective plate | Reflectors | Special Reflector for E3ZM-B | |||||
E39-R1 | E39-R1S | E39-R1K | E39-R2 | E39-R6 | E39-R10 | E39-RP1 | E39-RSP1 | E39-RP37 | |
Directional angle | 30° min. *1 | 30° min. *2 | 30° min. | ||||||
Ambient operating temperature range | -25 to 55°C | -40 to 60°C | -25 to 55°C | ||||||
Ambient storage temperature range | -40 to 70°C | -40 to 55°C | -40 to 70°C | 0 to 40°C | |||||
Ambient operating humidity range | 35% to 85% | 35% to 95% | 35% to 85% | ||||||
Ambient storage humidity range | 35% to 95% | 35% to 85% | |||||||
Degree of protection | IEC IP67 | — | |||||||
Accessories |
— |
Phillips screws M3 ´ 8, spring washers M3, nuts M3 |
Name
Item Model |
Small reflector | Tape reflector * | |||||
E39-R9 | E39-R3 | E39-R4 | E39-R37-CA * | E39-RS1 E39-RS1-CA | E39-RS2 E39-RS2-CA | E39-RS3 E39-RS3-CA | |
Directional angle | 30° min. | ||||||
Ambient operating temperature range | -25 to 55°C | ||||||
Ambient storage temperature range | -40 to 70°C | 0 to 40°C | |||||
Ambient operating humidity range | 35% to 95% | 35% to 85% | |||||
Ambient storage humidity range | 35% to 95% | 35% to 85% | |||||
Degree of protection | IEC IP67 | ||||||
Accessories |
— |
Mounting Brack- ets E39-L104
(with screws) |
— |
Phillips screws M3
´ 8, spring wash- ers M3, nuts M3 |
— |