Isolation | Zero cross function | Indicator | Rated output load | Rated input voltage | Model |
Photocoupler | Yes | Yes | 3 A at 100 to 240 VAC *1 | 5 to 24 VDC | G3H-203SN-VD |
Phototriac coupler | No | 5 VDC | G3H-203SLN-VD | ||
12 VDC | |||||
24 VDC | |||||
Photocoupler | — | 3 A at 4 to 48 VDC *2 | 5 to 24 VDC | G3HD-X03SN-VD | |
Photocoupler | Yes | No | 3 A at 100 to 240 VAC *1 | 4 to 24 VDC | G3H-203S-VD |
Phototriac coupler | No | 5 VDC | G3H-203SL-VD | ||
12 VDC | |||||
24 VDC | |||||
Photocoupler | — | 3 A at 4 to 48 VDC *2 | 4 to 24 VDC | G3HD-X03S-VD | |
Photovoltaic coupler | — | Yes | 2.5 A at 24 to 240 VDC *3
*4 |
12 to 24 VDC | G3HD-202SN-VD |