Item | Specifications | |||||||
Nominal coil voltage | 1 Form C | 2 Form C | 1 Form C | 2 Form C | ||||
5V DC | AHN12005 | AHN22005N | AHN12105 | AHN22105N | ||||
6V DC | AHN12006 | AHN22006N | AHN12106 | AHN22106N | ||||
12V DC | AHN12012 | AHN22012N | AHN12112 | AHN22112N | ||||
24V DC | AHN12024 | AHN22024N | AHN12124 | AHN22124N | ||||
48V DC | AHN12048 | AHN22048N | AHN12148 | AHN22148N | ||||
100V DC | AHN120X0 | AHN220X0N | AHN121X0 | AHN221X0N | ||||
110V DC | AHN120X1 | AHN220X1N | AHN121X1 | AHN221X1N | ||||
12V AC | AHN11012 | AHN21012N | AHN11112 | AHN21112N | ||||
24V AC | AHN11024 | AHN21024N | AHN11124 | AHN21124N | ||||
100/110V AC | AHN110X0 | AHN210X0N | AHN111X0 | AHN211X0N | ||||
110/120V AC | AHN110X1 | AHN210X1N | AHN111X1 | AHN211X1N | ||||
200/220V AC | AHN110Y0 | AHN210Y0N | AHN111Y0 | AHN211Y0N | ||||
220/240V AC | AHN110Y2 | AHN210Y2N | AHN111Y2 | AHN211Y2N | ||||
Arrangement | 1 Form C | 2 Form C | 1 Form A (TM type) | |||||
Contact resistance (Initial) | Max. 100 mΩ
(By voltage drop 6 V DC 1A) |
Max. 50 mΩ
(By voltage drop 6 V DC 1A) |
Max. 100 mΩ
(By voltage drop 6 V DC 1A) |
|||||
Contact material | AgSnO2 type | AgNi type | AgSnO2 type | |||||
Nominal switching capacity (resistive load) | 10A 250V AC, 10A 30V DC | 5A 250V AC, 5A 30V DC | 16A 250V AC, 16A 30V DC | |||||
Max. switching power (resistive load) | 4,000VA, 300W | 1,250VA, 150W | 4,000VA, 480W | |||||
Max. switching voltage | 250V AC, 30V DC | |||||||
Max. switching current | 16A (at AC load), 10A (at DC load) | 5A | 16A | |||||
Nominal operating power | 0.53W, 0.9VA | |||||||
Min. switching capacity (Reference value)*1 | 100mA 5V DC | 10mA 5V DC | 100mA 5V DC | |||||
Insulation resistance (Initial) | Min. 1,000MΩ (at 500V DC) Measurement at same location as “Breakdown voltage” section. | |||||||
Between open contacts | 1,000 Vrms for 1min. (Detection current: 10mA.) | |||||||
Between contact sets | — | 3,000 Vrms for 1min. (Detection current: 10mA.) | — | |||||
Between contact and coil | 5,000 Vrms for 1min. (Detection current: 10mA.) | |||||||
Temperature rise (coil) (at 70°C 158°F) | Max. 60°C 140°F (By resistive method, nominal coil voltage) | |||||||
Operate time (at 20°C 68°F)*2 | Max. 15ms (Nominal coil voltage applied to the coil, excluding contact bounce time.) | |||||||
Release time (at 20°C 68°F)*2 | Max. 5ms (Nominal coil voltage applied to the coil, excluding contact bounce time.) (without diode)/Max. 20ms (with diode) | |||||||
Shock resistance Functional | Min. 100 m/s2 (Half-wave pulse of sine wave: 11 ms; detection time: 10ms.) | |||||||
Shock resistance Destructive | Min. 1,000 m/s2 (Half-wave pulse of sine wave: 6 ms.) | |||||||
Vibration resistance Functional | 10 to 55 Hz at double amplitude of 1.5 mm (Detection time: 10ms.) | |||||||
Destructive | 10 to 55 Hz at double amplitude of 1.5 mm | |||||||
Mechanical | AC: Min. 107; DC: Min. 2´107 (at 300 times/min.) | |||||||
Electrical (at nominal switching capacity) | Min. 105 (at 20 times/min.) | Min. 105 (at 10 times/min.) | ||||||
Conditions for operation, transport and storage*3 (Not freezing and condensing at low temperature) | Ambient temperature: –40°C to +70°C –40°F to +158°F
Humidity: 5 to 85% R.H. (Not freezing and condensing at low temperature) |
|||||||
Max. Operating speed | 20 times/min. (at nominal switching capacity) | 10 times/min.
(at nominal switching capacity) |
||||||
Weight | Approx. 19 g .67 oz | Approx. 17 g .60 oz |