Type | Connector type | Cable type | |
Type | with communication function | Cable type | |
NPN output |
LS-401 | LS-403 | LS-401-C2 |
PNP output | LS-401P | – | LS-401P-C2 |
CE marking directive compliance | EMC Directive, RoHS Directive | ||
Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less | ||
Power consumption | Normal operation: 950 mW or less (Current consumption 40 mA or less at 24 V supply voltage) ECO mode: 780 mW or less (Current consumption 33 mA or less at 24 V supply voltage) |
||
Outputs (Output 1, Output 2) |
<NPN output type> NPN open-collector transistor ・Maximum sink current: 100 mA (LS-403 is 50 mA) (Note 2) ・Applied voltage: 30 V DC or less (between output and 0 V) ・Residual voltage: 1.5 V or less [at 100 mA (LS-403 is 50 mA) (Note 2) sink current] <PNP output type> PNP open-collector transistor ・Maximum source current: 100 mA (Note 2) ・Applied voltage: 30 V DC or less (between output and +V) ・Residual voltage: 1.5 V or less [at 100 mA (Note 2) source current] |
||
Output operation |
Selectable either Light-ON or Dark-ON, with jog switch | ||
Short-circuit protection | Incorporated | ||
Response time | 80 μs or less (H-SP), 150 μs or less (FAST), 500 μs or less (STD), 4 ms or less (U-LG) selectable with jog switch | ||
External input (Laser emission halt Full-auto teaching / Limit teaching) |
– | <NPN output type> NPN non-contact input ・Signal condition High: +5 V to +V DC or open, Low: 0 to +2 V DC (source current 0.5 mA or less) ・Input impedance: 10 kΩ approx.<PNP output type> PNP non-contact input ・Signal condition High: +4 V to +V DC (sink current 3 mA or less) Low: 0 to +0.6 V DC or open ・Input impedance: 10 kΩ approx. |
|
Operation indicator | Orange LED (lights up when output 1 and output 2 are ON) | ||
Laser emission indicator | Green LED (lights up during laser emission) | ||
Select indicator | Yellow LED (lights up when either output 1 or output 2 is selected) |
||
MODE indicator | RUN: Green LED, TEACH ・ L/D ・ TIMER ・ CUST ・ PRO: Yellow LED | ||
Digital display | 4 digit (green) + 4 digit (red) LED display | ||
Sensitivity setting | Normal mode: 2-level teaching / Limit teaching / Full-auto teaching / Manual adjustment Window comparator mode: Teaching (1-level, 2-level, 3-level) / Manual adjustment Hysteresis mode: Teaching (1-level, 2-level, 3-level) / Manual adjustment Differential mode: 5-level settings (LS-403 has 8-level settings) |
||
Fine sensitivity adjustment function | Incorporated | ||
Timer function | Incorporated with variable ON-delay / OFF-delay / One shot timer, switchable either effective or ineffective. [Timer period: 1 to 9,999 ms approx.(LS-403 is 0.5 to 9,999 ms approx.)] | ||
Automatic interference prevention function | Incorporated [Up to four sets of sensor heads can be mounted close together. (However, disabled when in H-SP mode) (LS-403 is up to two sets when in H-SP mode)] |
||
Ambient temperature | -10 to +55 ℃ +14 to +131 ℉ (If 4 to 7 units are mounted close together: -10 to +50 ℃ +14 to +122 ℉, if 8 to 16 units are mounted close together: -10 to +45 ℃ +14 to +113 ℉) (No dew condensation or icing allowed), Storage: -20 to +70 ℃ 4 to +158 ℉ |
||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
||
Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||
Vibration resistance | 10 to 150 Hz frequency, 0.75 mm 0.030 in double amplitude in X, Y and Z directions for two hours each | ||
Shock resistance | 98 m/s2 acceleration (10 G approx.) in X, Y and Z directions five times each | ||
Material | Enclosure: Heat-resistant ABS, Transparent cover: Polycarbonate, Push button switch: Acrylic, Jog switch: ABS |
||
Cable | – (Note 3) | 0.15 mm2 5-core cabtyre cable, 2 m 6.562 ft long | |
Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. | ||
Weight | Net weight: 15 g approx., Gross weight: 20 g approx. |
Net weight: 65 g approx., Gross weight: 75 g approx. |