Type | Thru-beam type | Coaxial reflective type | Coaxial retroreflective type | |
Type | Cylindrical | Square | ||
Model No. | LS-H101 | LS-H102 | LS-H201 | LS-H901 |
CE marking directive compliance | EMC Directive, RoHS Directive | |||
Applicable amplifiers | LS-501(P), LS-501(P)-C2 (Note 2) | |||
H-SP |
1m 3.281 ft | 1m 3.281 ft | 150mm 5.906 in | 0.01 to 1m 0.033 to 3.281 ft |
FAST | 1m 3.281 ft | 1m 3.281 ft | 200mm 7.874 in | 0.01 to 1m 0.033 to 3.281 ft |
STD | 1m 3.281 ft | 1m 3.281 ft | 300mm 11.811 in | 0.01 to 1m 0.033 to 3.281 ft |
LONG | 1m 3.281 ft | 1m 3.281 ft | 450mm 17.717 in | 0.01 to 1.5m 0.033 to 4.921 ft |
U-LG | 1m 3.281 ft | 1m 3.281 ft | 600mm 23.622 in | 0.01 to 2m 0.033 to 6.562 ft |
HYPR | 1m 3.281 ft | 1m 3.281 ft | 750mm 29.528 in | 0.01 to 2.5m 0.033 to 8.202 ft |
Spot size | ø5 mm ø0.197 in approx. or less (at a distance from the emitter of 1 m 3.281 ft) |
ø5 mm ø0.197 in approx. or less (at a distance from the emitter of 1 m 3.281 ft) |
ø2 mm ø0.079 inapprox. or less (at a distance from the sensor head of 300 mm 11.811 in) | ø6 mm ø0.236 inapprox. or less (at a distance from the sensor head of 1 m 3.281 ft) |
Sensing object | Opaque, translucent, or transparent object (Note 5) | |||
Operation indicator | Orange LED (lights up when the amplifier output is ON) | |||
Protection |
IP40 (IEC) | IP67 (IEC) | IP40 (IEC) | IP40 (IEC) |
Ambient temperature | -10 to +55℃ + 14 to + 131 ℉ (No dew condensation or icing allowed), Storage:-20 to +70℃ -4 to +158 ℉ |
|||
Ambient humidity | 35 to 85 % RH, Storage:35 to 85 % RH | |||
Ambient illuminance | Incandescent light: 3,000 ℓx or less at the light-receiving face | |||
Voltage resistance | 1,000 V AC for one min. between all supply terminals connected together and enclosure | |||
Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | |||
Vibration resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in double amplitude in X, Y and Z directions for two hours each | |||
Shock resistance | 100 m/s2 acceleration (10 G approx.) in X, Y and Z directions three times each | |||
Material | Enclosure: Stainless steel (SUS303) Cover: Polycarbonate |
Enclosure: PBT Cover: Acrylic |
Enclosure: PBT, Indicator cover: Polycarbonate Beam-emitting / receiving surfaces: Glass |
|
Cable | 0.09 mm,2 2-core shielded cable, 2 m 6.562 ft long (Note 7) | 0.15 mm,2 2-core two parallel shielded cables, 2 m 6.562 ft long (Note 7) | ||
Weight | Net weight: 50 g approx. Gross weight: 75 g approx. |
Net weight: 50 g approx. Gross weight: 70 g approx. |
Net weight: 50 g approx. Gross weight: 80 g approx. |
Net weight: 50 g approx. Gross weight: 85 g approx. |
Accessories | M6 screw: 4 pcs. Toothed lock washer: 2 pcs. |
MS-EXL2-2 (Mounting plate): 2 pcs. |
MS-LS-1 (Mounting bracket): 1pc. |
MS-LS-1(Mounting bracket):1pc. RF-330(Refrector): 1pc. |