Type | Thru-beam | ||
Type | Long sensing range | ||
NPN output | CX-411 | CX-412 | CX-413 |
PNP output | CX-411-P | CX-412-P | CX-413-P |
CE marking directive compliance | EMC Directive, RoHS Directive | ||
Sensing range | 10 m 32.808 ft |
15 m 49.213 ft |
30 m 98.425 ft |
Sensing object | ø12 mm ø0.472 in or more opaque object (Note 4) | ||
Hysteresis | – | ||
Repeatability (perpendicular to sensing axis) |
0.5 mm 0.020 in or less | ||
Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less | ||
Current consumption | Emitter: 15 mA or less Receiver: 10 mA or less |
Emitter: 20 mA or less Receiver: 10 mA or less |
Emitter: 25 mA or less Receiver: 10 mA or less |
Output | <NPN output type> NPN open-collector transistor ・Maximum sink current: 100 mA ・Applied voltage: 30 V DC or less (between output and 0 V) ・Residual voltage: 2 V or less (at 100 mA sink current) 1 V or less (at 16 mA sink current)<PNP output type> PNP open-collector transistor ・Maximum source current: 100 mA ・Applied voltage: 30 V DC or less (between output and +V) ・Residual voltage: 2 V or less (at 100 mA source current) 1 V or less (at 16 mA source current) |
||
Output operation | Switchable either Light-ON or Dark-ON | ||
Short-circuit protection | Incorporated | ||
Response time | 1 ms or less | 2 ms or less | |
Operation indicator | Orange LED (lights up when the output is ON) (incorporated on the receiver for thru-beam type) |
||
Stability indicator | Green LED (lights up under stable light received condition or stable dark condition) (incorporated on the receiver for thru-beam type) |
||
Power indicator | Green LED (lights up when the power is ON) (incorporated on the emitter) |
||
Sensitivity adjuster | Continuously variable adjuster (incorporated on the receiver for thru-beam type) |
||
Automatic interference prevention function |
Two units of sensors can be mounted close together with interference prevention filters. (Sensing range: 5 m 16.404 ft) |
– | |
Protection | IP67 (IEC) | ||
Ambient temperature | – 25 to +55 ℃ -13 to +131 ℉ (No dew condensation or icing allowed ), Storage: -30 to +70 ℃ -22 to +158 ℉ |
||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||
Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face | ||
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | ||
Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||
Vibration resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in amplitude (10 G max.) in X, Y and Z directions for two hours each | ||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each | ||
Emitting element (modulated) | Red LED | Infrared LED | |
Peak emission wavelength |
680 nm 0.027 mil | 870 nm 0.034 mil | 850 nm 0.033 mil |
Material | Enclosure: PBT (polybutylene terephthalate), Lens: acrylic (CX-48□: polycarbonate), Indicator cover: acrylic (CX-48□: polycarbonate) |
||
Cable | 0.2 mm2 3-core (thru-beam type emitter: 2-core) cabtyre cable, 2 m 6.562 ft long | ||
Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable (thru-beam type: both emitter and receiver). | ||
Net weight |
Emitter: 45 g approx., Receiver: 50 g approx. | ||
Gross weight | 100 g approx. |