Item | Specifications | ||
Contact arrangement | 1 Form A | ||
Contact resistance (initial) | Max.10 mΩ (by voltage drop 5 V DC 20 A) | ||
Contact material | AgNi type | ||
Contact rating (resistive) | 120 A 480 V AC | ||
Max. switching power (resistive) | 57,600 VA | ||
Max. switching voltage | 800 V AC | ||
Max. switching current | 120 A (AC) | ||
Min. switching load (reference value)*1 | 100 mA 5 V DC | ||
Insulation resistance (initial) | Min.1,000 MΩ (At 500 V DC, Measured portion is the same as the case of dielectric strength.) | ||
Between open contacts | 2,000 Vrms for 1 min. (detection current: 10 mA) | ||
Between contact and coil | 5,000 Vrms for 1 min. (detection current: 10 mA) | ||
Between contact and coil | 10,000 V | ||
Coil holding voltage*3 | 40 to 100% V (contact carrying current: 120 A, at 20°C)
50 to 60% V (contact carrying current: 120 A, at 85°C) |
||
Operate time | Max.30 ms (at rated coil voltage at 20°C, without bounce) | ||
Release time | Max.10 ms (at rated coil voltage at 20°C, without bounce, without diode) | ||
Shock resistance Functional | 98 m/s2 (half-sine shock pulse: 11 ms, detection time: 10 μs) | ||
Destructive | 980 m/s2 (half-sine shock pulse: 6 ms) | ||
Vibration resistance Functional | 10 to 55 Hz (at double amplitude of 1.0 mm, detection time: 10 μs) | ||
Destructive | 10 to 55 Hz (at double amplitude of 1.5 mm) | ||
Expected switching life Mechanical | Min. 1 ×106 ope. (at 180 times/min.) | ||
Conditions for usage, transport and storage*4 | Ambient temperature: -40 to +55°C (When coil holding voltage is 40 to 100% V of rated voltage.)
-40 to +85°C (When coil holding voltage is 50 to 60% V of rated voltage or storage.) Humidity: 5 to 85% R.H. (Avoid icing when using at temperatures lower than 0°C.) |
||
Unit weight | Approx. 115 g | ||
Contact arrangement | HE1aN-W-DC6V-Y7 | 6 V DC | AHE62X0N |
Contact arrangement | HE1aN-W-DC9V-Y7 | 9 V DC | AHE62X1N |
Contact arrangement | HE1aN-W-DC12V-Y7 | 12 V DC | AHE62X2N |
Contact arrangement | HE1aN-W-DC24V-Y7 | 24 V DC | AHE62X5N |