Item | Specifications | ||||
Contact arrangement | 1 Form A | 1 Form C | |||
5 V DC | ALQ305 | ALQ3F05 | ALQ105 | ALQ1F05 | |
6 V DC | ALQ306 | ALQ3F06 | ALQ106 | ALQ1F06 | |
9 V DC | ALQ309 | ALQ3F09 | ALQ109 | ALQ1F09 | |
12 V DC | ALQ312 | ALQ3F12 | ALQ112 | ALQ1F12 | |
18 V DC | ALQ318 | ALQ3F18 | ALQ118 | ALQ1F18 | |
24 V DC | ALQ324 | ALQ3F24 | ALQ124 | ALQ1F24 | |
Contact resistance (initial) | Max. 100 mΩ (by voltage drop 6 V DC 1 A) | ||||
Contact material | AgNi type | ||||
Contact rating (resistive) | 5 A 30 V DC, 10 A 125 V AC, 5 A 250 V AC | Form A contact: 10 A 125 V AC, 5 A 250 V AC, 5 A 30 V DCForm B contact: 3 A 125 V AC, 2 A 250 V AC, 1 A 30 V DC | |||
Max. switching power(resistive) | 1,250 VA, 150 W | Form A contact: 1,250 VA, 150 WForm B contact: 500 VA, 30 W | |||
Max. switching voltage | 250 V AC | ||||
Max. switching current | 10 A (125 V AC) | Form A contact: 10 A (125 V AC)Form B contact: 3 A (125 V AC) | |||
Min. switching load(reference value)*1 | 100 mA 5 V DC | ||||
Insulation resistance (initial) | Min. 1,000 MΩ (at 500 V DC, Measured portion is the same as the case of dielectric strength) | ||||
Between open contacts | 1,000 Vrms for 1 min (detection current: 10 mA) | 750 Vrms for 1 min (detection current: 10 mA) | |||
Between contact and coil | 4,000 Vrms for 1 min (detection current: 10 mA) | ||||
Between contact and coil | 8,000 V | ||||
Operate time | Max. 20 ms (at rated coil voltage, at 20°C, without bounce) | ||||
Release time | Max. 20 ms (at rated coil voltage, at 20°C, without bounce, with diode) | ||||
Functional | 294 m/s2 (half-sine shock pulse: 11 ms, detection
time: 10 μs) |
196 m/s2 (half-sine shock pulse: 11 ms, detection
time: 10 μs) |
|||
Destructive | 980 m/s2 (half-sine shock pulse: 6 ms) | ||||
Functional | 10 to 55 Hz (at double amplitude of 1.6 mm, detection time: 10 μs) | ||||
Destructive | 10 to 55 Hz (at double amplitude of 2 mm) | ||||
Mechanical life | Min. 107 (at 180 times/min) | ||||
Conditions for usage,
transport and storage*3 |
Ambient temperature: -40 to +85°C*4
Humidity: 5 to 85% RH (Avoid icing and condensation) |
||||
Unit weight | Approx. 7 g |