Item | Specifications | |
Arrangement | 1 Form A 1 Form B, 2 Form A | |
Nominal coil voltage | Single side stable | 2 coil latching |
3V DC | ST2-DC3V-F | ST2-L2-DC3V-F |
5V DC | ST2-DC5V-F | ST2-L2-DC5V-F |
6V DC | ST2-DC6V-F | ST2-L2-DC6V-F |
9V DC | ST2-DC9V-F | ST2-L2-DC9V-F |
12V DC | ST2-DC12V-F | ST2-L2-DC12V-F |
24V DC | ST2-DC24V-F | ST2-L2-DC24V-F |
48V DC | ST2-DC48V-F | ST2-L2-DC48V-F |
Contact material | Au-flashed AgSnO2 type | |
Contact resistance (Initial) | Max. 30 mΩ (By voltage drop 6 V DC 1A) | |
Max. switching power (resistive load) | 3,040 VA, 150 W | |
Max. switching voltage | 380 V AC, 250 V DC | |
Max. switching current | 8 A | |
Min. switching capacity (Reference value)*1 | 100 mA 5V DC | |
Insulation resistance (Initial)
(at 25°C, 50% relative humidity) |
Min. 1,000MΩ (at 500V DC)
Measurement at same location as “Breakdown voltage” section. |
|
Between open contacts | 1,200 Vrms for 1 min. (Detection current: 10 mA) | |
Between contact sets | 2,000 Vrms for 1 min. (Detection current: 10 mA) | |
Between contact and coil | 3,750 Vrms for 1 min. (Detection current: 10 mA) | |
Surge breakdown voltage (Initial)*2 | 6,000 V (Between contact and coil) | |
Operate time [Set time] (at 20°C 68°F) | Max. 15 ms [Max. 15 ms]
(Nominal coil voltage applied to the coil, excluding contact bounce time.) |
|
Release time [Reset time] (at 20°C 68°F) | Max. 10 ms [Max. 15 ms]
(Nominal coil voltage applied to the coil, excluding contact bounce time.) (without diode) |
|
Shock resistance
Functional |
Min. 196 m/s2 (Half-wave pulse of sine wave: 11 ms; detection time: 10µs.) | |
Destructive | Min. 980 m/s2 (Half-wave pulse of sine wave: 6 ms.) | |
Vibration resistance
Functional |
10 to 55 Hz at double amplitude of 2 mm (Detection time: 10µs.) | |
Destructive | 10 to 55 Hz at double amplitude of 3 mm | |
Mechanical | Min. 107 (at 180 times/min.) | |
Conditions for operation, transport and storage*3 | Ambient temperature: –40°C to +60°C –40°F to +140°F;
Humidity: 5 to 85% R.H. (Not freezing and condensing at low temperature) |
|
Unit Weight | Approx. 10g .353 oz |