Panasonic Servo Motor MINAS A4 1kW | AC200V | |||||
Panasonic Servo Motor MINAS A4 MSMA | 102P1 | 102S1 | 152P1 | 152S1 | 202P1 | 202S1 |
A4 series | MDDDT5540 | MEDDT7364 | ||||
A4F series | MDDDT5540F | MEDDT7364F | ||||
A4P series | MDDDT5540P | MEDDT7364P | ||||
Frame symbol | Frame D | Frame E | ||||
Power supply capacity (kVA) | 1.8 | 2.3 | 3.3 | |||
Rated output (W) | 1000 | 1500 | 2000 | |||
Rated torque (N . m) | 3.18 | 4.77 | 6.36 | |||
Momentary Max. peak torque (N . m) | 9.5 | 14.3 | 19.1 | |||
Rated current (Arms) | 7.2 | 9.4 | 13.0 | |||
Max. current (Ao-p) | 30 | 40 | 56 | |||
Without option | No limit Note)2 | |||||
DV0P4284 | No limit Note)2 | – | ||||
DV0P4285 x 2 | – | No limit Note)2 | ||||
Rated rotational speed (r/min) | 3000 | |||||
Max. rotational speed (r/min) | 5000 | |||||
Without brake | 1.69 | 2.59 | 3.46 | |||
With brake | 1.88 | 2.84 | 3.81 | |||
Recommended moment of inertia ratio of the load and the rotor Note)3 | 15 times or less | |||||
Rotary encoder specifications | 2500P/r
Incremental |
17-bit Absolute/ Incremental | 2500P/r
Incremental |
17-bit Absolute/ Incremental | 2500P/r
Incremental |
17-bit Absolute/ Incremental |
Resolution per single turn | 10000 | 131072 | 10000 | 131072 | 10000 | 131072 |
Protective enclosure rating | IP65 (except rotating portion of output shaft and lead wire end) | |||||
Environment Ambient temperature |
0 to 40˚C (free from freezing), Storage : –20 to +65˚C (Max.temperature guarantee 80˚C for 72 hours <Nomal temperature>) | |||||
Ambient humidity | 85%RH or lower (free from condensing) | |||||
Installation location | Indoors (no direct sunlight), free from corrosive gas, inflammable gas, oil mist and dust | |||||
Altitude | 1000m or lower | |||||
Vibration resistance | 49m/s2 or less | |||||
Mass (kg), ( ) represents holding brake type | 4.5 (5.1) | 5.1 (6.5) | 6.5 (7.9) |