Panasonic Servo Motor MINAS A4 | AC200V | |||||
Panasonic Servo Motor MINAS A4 MSMD | 022P1 | 022S1 | 042P1 | 042S1 | 082P1 | 082S1 |
A4 series | MADDT1207 | MBDDT2210 | MCDDT3520 | |||
A4F series | MADDT1207F | MBDDT2210F | MCDDT3520F | |||
A4P series | MADDT1207P | MBDDT2210P | MCDDT3520P | |||
Frame symbol | Frame A | Frame B | Frame C | |||
Power supply capacity (kVA) | 0.5 | 0.9 | 1.3 | |||
Rated output (W) | 200 | 400 | 750 | |||
Rated torque (N . m) | 0.64 | 1.3 | 2.4 | |||
Momentary Max. peak torque (N . m) | 1.91 | 3.8 | 7.1 | |||
Rated current (Arms) | 1.6 | 2.6 | 4.0 | |||
Max. current (Ao-p) | 6.9 | 11.0 | 17.0 | |||
Without option | No limit Note)2 | |||||
DV0P4283 | No limit Note)2 | |||||
Rated rotational speed (r/min) | 3000 | |||||
Max. rotational speed (r/min) | 5000 | 4500 | ||||
Without brake | 0.14 | 0.26 | 0.87 | |||
With brake | 0.16 | 0.28 | 0.97 | |||
Recommended moment of inertia ratio of the load and the rotor Note)3 | 30 times or less | 20 times or less | ||||
Rotary encoder specifications |
2500P/r Incremental |
17-bit Absolute/ Incremental |
2500P/r Incremental |
17-bit Absolute/ Incremental |
2500P/r Incremental |
17-bit Absolute/ Incremental |
Resolution per single turn |
10000 | 131072 | 10000 | 131072 | 10000 | 131072 |
Protective enclosure rating | IP65 (except rotating portion of output shaft and lead wire end) | |||||
Environment Ambient temperature |
0 to 40˚C (free from freezing), Storage : –20 to +65˚C (Max.temperature guarantee 80˚C for 72 hours <Nomal temperature>) | |||||
Ambient humidity | 85%RH or lower (free from condensing) | |||||
Installation location | Indoors (no direct sunlight), free from corrosive gas, inflammable gas, oil mist and dust | |||||
Altitude | 1000m or lower | |||||
Vibration resistance | 49m/s2 or less | |||||
Mass (kg), ( ) represents holding brake type | 0.82 (1.3) | 1.2 (1.7) | 2.3 (3.1) |