Panasonic Servo Motor MINAS A4 | AC200V | |||||
Panasonic Servo Motor MINAS A4 MHMD | 052P1 | 052S1 | 102P1 | 102S1 | 152P1 | 152S1 |
A4series | MCDDT3520 | MDDDT3530 | MDDDT5540 | |||
A4Fseries | MCDDT3520F | MDDDT3530F | MDDDT5540F | |||
A4Pseries | MCDDT3520P | MDDDT3530P | MDDDT5540P | |||
Frame symbol | Frame C | Frame D | ||||
Power supply capacity (kVA) | 1.1 | 1.8 | 2.3 | |||
Rated output (W) | 500 | 1000 | 1500 | |||
Rated torque (N . m) | 2.38 | 4.8 | 7.15 | |||
Momentary Max. peak torque (N . m) | 6.0 | 14.4 | 21.5 | |||
Rated current (Arms) | 3.2 | 5.6 | 9.4 | |||
Max. current (Ao-p) | 11.5 | 24.0 | 40.0 | |||
Without option | No limit Note)2 | 33 | 25 | |||
DV0P4283 | No limit Note)2 | |||||
DV0P4284 | No limit Note)2 | |||||
Rated rotational speed (r/min) | 2000 | |||||
Max. rotational speed (r/min) | 3000 | |||||
Without brake | 14.0 | 26.0 | 42.9 | |||
With brake | 15.2 | 27.2 | 44.1 | |||
Recommended moment of inertia ratio of the load and the rotor Note)3 | 5 times or less | |||||
Rotary encoder specifications | 2500P/r
Incremental |
17-bit Absolute/ Incremental | 2500P/r
Incremental |
17-bit Absolute/ Incremental | 2500P/r
Incremental |
17-bit Absolute/ Incremental |
Resolution per single turn |
10000 | 131072 | 10000 | 131072 | 10000 | 131072 |
Protective enclosure rating | IP65 (except rotating portion of output shaft and lead wire end) | |||||
Mass (kg), ( ) represents holding brake type | 5.3 (6.9) | 8.9 (9.5) | 10.0 (11.6) |