Panasonic Servo Motor MINAS A5 1.5KW | AC200 V | |
Panasonic Servo Motor MINAS A5 | MDME152GC□ | MDME152SC□ |
Panasonic Servo Motor MINAS A5 | MDME152G1□ | MDME152S1□ |
A5Ⅱ, A5 series | MDD◇T5540 | |
A5ⅡE, A5E series | MDD◇T5540E | – |
Frame symbol | D-frame | |
Power supply capacity (kVA) | 2.3 | |
Rated output (W) | 1500 | |
Rated torque (N•m) | 7.16 | |
Momentary Max. peak torque (N•m) | 21.5 | |
Rated current (A(rms)) | 9.4 | |
Max. current (A(o-p)) | 40 | |
Regenerative brake frequency (times/min) Note)1
Without option |
No limit Note)2 | |
DV0P4284 | No limit Note)2 | |
Rated rotational speed (r/min) | 2000 | |
Max. rotational speed (r/min) | 3000 | |
Moment of inertia
of rotor (×10−4 kg•m2) Without brake |
6.70 | |
With brake | 7.99 | |
Recommended moment of inertia ratio of the load and the rotor Note)3 | 10 times or less | |
Rotary encoder specifications Note)5 | 20-bit Incremental | 17-bit Absolute |
Resolution per single turn | 1048576 | 131072 |