Panasonic Servo Motor MINAS A6 1000w Break MHMF092L1V2M | AC200 V | ||||
Motor model *1 | MHMF092L1□□ | ||||
Applicable driver |
Model No. |
Multifunction type | MDDLT55SF | ||
RS485 communication type *2 | MDDLN55SG | ||||
Basic type *2 | MDDLN55SE | ||||
Frame symbol | D-frame | ||||
Power supply capacity | (kVA) | 2.4 | |||
Rated output | (W) | 1000 | |||
Rated torque | (N•m) | 3.18 | |||
Continuous stall torque | (N•m) | 3.34 | |||
Momentary Max. peak torque | (N•m) | 11.1 | |||
Rated current | (A(rms)) | 5.7 | |||
Max. current | (A(o-p)) | 28.2 | |||
Regenerative brake frequency (times/min) Note)1 | Without option | No limit Note)2 | |||
DV0P4284 | No limit Note)2 | ||||
Rated rotational speed | (r/min) | 3000 | |||
Max. rotational speed | (r/min) | 6000 | |||
Moment of inertia
of rotor (×10−4 kg•m2) |
Without brake | 2.03 | |||
With brake | 2.13 | ||||
Recommended moment of inertia ratio of the load and the rotor |
Note)3 |
15 times or less | |||
Rotary encoder specifications *3 | 23-bit Absolute | ||||
Resolution per single turn | 8388608 |