Model | Proface Touch screen HMI PFXGP4201TADW |
Graphics Display Resolution | 320 x 240 pixels (QVGA) |
Display Type and Size | TFT Color LCD (3.5 inch) |
Display Colors | 65,536 Colors (No blink)/16,384 Colors (Blink) |
Display Area | W70.56 x H52.92 mm [W2.78 x H2.08 in.] |
Touch Screen | Resistive film analog 1024 x 1024 resolution |
USB | USB Type-A (2.0) x 1 , USB mini-B (2.0) x1 |
Serial | COM1: RS-232C/422/485 Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: None, Even or Odd, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5 kbps(MPI), Connector: D-Sub9 (plug)
COM2: RS-485 (isolation) Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: None, Even or Odd, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5 kbps (MPI), Connector: D-Sub9 (socket) |
Backlight | White LED (User nonreplaceable parts. When replacement is required, contact your local distributor. |
Brightness and Contrast Controls | 8 levels of adjustment available via touch panel (or the software) |
Programming Memory | 8MB FEPROM (GP-Pro EX V3.0 or later) |
Backup Memory | 128kb SRAM with battery backup |