Specifications | Proface Touch Screen HMI PFXGP4603TAD | |||
Model | PFXGP4601TAA, PFXGP4601TAD, PFXG- P4603TAD* | PFXGP4601TMA, PFXGP4601TMD | ||
Graphics Display Resolution | 800 x 600 pixels (SVGA) | |||
Display Type and Size | TFT Color LCD (12.1 inch) | |||
Display Colors | 65,536 Colors (no blink), 16,384 (blink) | |||
Display Area | W246.0 x H184.5 mm [W9.69 x H7.26 in.] | |||
Touch Screen | Resistive film analog 1024 x 1024 resolution | Resistive Film (matrix) | ||
USB | USB Type-A (2.0) x 1 , USB mini-B (2.0) x1 | |||
SD Card | SD Card slot x 1 (maximum 32 GB SD/SDHC Card) | |||
Serial | COM1: RS-232C Asynchronous Transmission Data Length: 7 or 8 bit, Parity: none, odd or even, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, Connector: D-Sub9 (plug)
GP-4601 COM 2: RS-422/485 Asynchronous Transmission Data Length: 7 or 8 bit Parity: None, Odd or Even Stop Bit: 1 or 2 bit Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5kbps (MPI) Connector: D-Sub9 (plug)
*GP-4603 COM 2: RS-485 (isolation) Asynchronous Transmission Data Length: 7 or 8 bit Parity: None,Odd or Even Stop Bit: 1 or 2 bit Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5 kbps (MPI) Connector: D-Sub9 (socket) |
|||
Ethernet | Ethernet IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX | |||
Backlight | White LED (User nonreplaceable parts. When replacement is required, contact your local distributor. | |||
Brightness and Contrast Controls | 16 levels of adjustment available via touch panel or the software | |||
Programming Memory | 32MB FEPROM (GP-Pro EX V3.0 or later) | |||
Backup Memory | 512kb SRAM with battery backup |