Article number | 6ES7331-7KF02-0AB0 | 6ES7331-7HF01-0AB0 | 6ES7331-1KF02-0AB0 | 6ES7331-7KB02-0AB0 |
SM331, 8AI, 9/12/14Bit | SM331, 8AI, 14BIT, 0,052MS/channel | SM331, 8AI, 13bit | SM331, 2AI, 9/12/14Bit | |
Supply voltage | ||||
Load voltage L+ | ||||
● Rated value (DC)
|
24 V | 24 V | 24 V | |
● Reverse polarity protection
|
Yes | Yes | Yes | |
Input current | ||||
from load voltage L+ (without load), max. | 30 mA | 50 mA | 30 mA | |
from backplane bus 5 V DC, max. | 50 mA | 100 mA | 90 mA | 50 mA |
Power loss | ||||
Power loss, typ. | 1 W | 1.5 W | 0.4 W | 1 W |
Analog inputs | ||||
Number of analog inputs | 8 | 8 | 8 | 2 |
● For resistance measurement
|
4 | 8 | 1 | |
permissible input voltage for voltage input (destruction limit), max. | 20 V; continuous; 75 V for max. 1 s (mark to space ratio 1:20) | 20 V; 20 V DC permanent, 75 V DC for max. 1 s (duty factor 1:20) | 30 V; 12 V continuous, 30 V for max. 1 s | 20 V; continuous; 75 V for max. 1 s (mark to space ratio 1:20) |
permissible input current for current input (destruction limit), max. | 40 mA | 40 mA | 40 mA | 40 mA |
Constant measurement current for resistance-type transmitter, typ. | 1.67 mA | 1.67 mA | ||
Input ranges | ||||
● Voltage
|
Yes | Yes | Yes | Yes |
● Current
|
Yes | Yes | Yes | Yes |
● Thermocouple
|
Yes | No | No | Yes |
● Resistance thermometer
|
Yes | No | Yes | Yes |
● Resistance
|
Yes | No | Yes | Yes |